Rate ratio of frequent physical fighting in males aged 13 years
Variable | Model 1 | P values | Model 2 | P values | Model 3 | P values | Model 4 | P values |
Constant | 14.81 (8.54 to 25.69) | 14.48 (8.52 to 24.62) | 14.35 (8.38 to 24.59) | 16.05 (8.81 to 29.26) | ||||
Survey | 0.85 (0.66 to 1.08) | 0.19 | 0.76 (0.51 to 1.13) | 0.18 | 0.77 (0.50 to 1.19) | 0.24 | 0.71 (0.48 to 1.06) | 0.09 |
Corporal punishment ban | ||||||||
No ban (reference category) | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Partial ban (in schools) | 0.84 (0.59 to 1.20) | 0.33 | 0.85 (0.59 to 1.22) | 0.37 | 0.86 (0.58 to 1.28) | 0.47 | 0.93 (0.60 to 1.44) | 0.73 |
Full ban (schools and home) | 0.69 (0.49 to 0.99) | 0.04 | 0.68 (0.46 to 0.99) | 0.04 | 0.69 (0.46 to 1.05) | 0.08 | 0.74 (0.46 to 1.17) | 0.19 |
Income per capita (US$, thousands) | 1.00 (0.99 to 1.00) | 0.36 | 1.00 (0.99 to 1.00) | 0.33 | 1.00 (0.99 to 1.00) | 0.44 | ||
Homicides (per 1 million) | 0.98 (0.90 to 1.06) | 0.58 | 0.98 (0.90 to 1.06) | 0.57 | ||||
Weapons ban at school | 0.91 (0.73 to 1.15) | 0.45 | ||||||
Home visits for child maltreatment | 0.94 (0.62 to 1.42) | 0.75 | ||||||
Parent education programmes | 1.13 (0.64 to 2.00) | 0.66 | ||||||
Capital punishment ban | 0.82 (0.59 to 1.15) | 0.25 | ||||||
Goodness of fit: | ||||||||
AIC | 460.50 | 460.97 | 462.74 | 468.11 | ||||
BIC | 470.41 | 473.36 | 477.60 | 492.88 | ||||
Deviance (to 2 log likelihood) | −226.25 | −225.49 | −225.37 | −224.05 | ||||
Likelihood ratio test (vs model 1) | χ2 (df=1)=1.52 | 0.22 | χ2 (df=2)=1.76 | 0.41 | χ2 (df=6)=4.39 | 0.63 |
95% CI shown in parentheses.
AIC, Akaike Information Criterion; BIC, Bayesian Information Criterion.