Table 1

Sociodemographics and characteristics of participants with GAD-2 data included in the diagnostic accuracy analyses (n=528)

GAD-2
negative
score<3
n=409
GAD-2
positive
score≥3
n=119
P valuesOverall (total)
n=528
Age (years)0.126
 16–194 (1%)3 (3%)7 (1%)
 20–29104 (25%)40 (34%)144 (27%)
 30–39267 (65%)69 (58%)336 (64%)
 40+34 (8%)7 (6%)41 (8%)
Ethnicity0.384
 White223 (55%)56 (47%)279 (53%)
 Black/Caribbean123 (30%)46 (39%)169 (32%)
 Asian/Asian British19 (5%)3 (3%)22 (4%)
 Mixed/multiple ethnicity17 (4%)5 (4%)22 (4%)
 Other27 (7%)9 (8%)36 (7%)
Highest education level0.006
 None/school qualifications38 (9%)24 (20%)62 (12%)
 College/diploma/higher/certificate/training147 (36%)42 (35%)189 (36%)
 Degree level/postgraduate qualifications224 (55%)53 (45%)277 (52%)
Employment status*0.010
 Employed271 (66%)69 (58%)340 (65%)
 Student19 (5%)2 (2%)21 (4%)
 Unemployed42 (10%)19 (16%)61 (12%)
 Homemaker58 (14%)14 (12%)72 (14%)
 Not working due to illness/other18 (4%)14 (12%)32 (6%)
Income†<0.001
<£15 00041 (13%)32 (35%)73 (18%)
 £15 000–£30 99954 (17%)16 (17%)70 (17%)
 £31 000–£45 99950 (16%)10 (11%)60 (15%)
 £46 000–£60 99952 (16%)10 (11%)62 (15%)
 £61 000 or more119 (38%)24 (26%)143 (35%)
Relationship status<0.001
 Single34 (8%)23 (19%)57 (11%)
 Partner but not cohabiting57 (14%)22 (18%)79 (15%)
 Married/cohabiting313 (77%)70 (59%)383 (72%)
 Separated/divorced5 (1%)4 (3%)9 (2%)
Multiparous
 No202 (49%)62 (52%)0.603264 (50%)
 Yes207 (51%)57 (48%)264 (50%)
Planned pregnancy
 Yes280 (68%)67 (56%)0.014347 (66%)
Late booker
 Yes344 (84%)94 (79%)0.191438 (83%)
Translator required
 Yes25 (6%)13 (11%)0.07438 (7%)
  • *Two participants had missing data on employment status (1 GAD-2 positive and 1 GAD-2 negative).

  • †One hundred twenty participants had missing data on income (93 GAD-2 negatives, 27 GAD-2 positives).