Trials data set included in final analysis
Study | Publication year | Primary end-point mortality | Power (%) | Sample size calculation | Anticipated control arm mortality (%) | Estimated absolute effect Size (%) | Control arm (n) | Intervention arm (n) | Control arm mortality (with 95% CI) | Intervention arm mortality (with 95% CI) | Control—intervention (with 95% CI) |
SBITS18 | 2007 | 28 | 90 | 800 | 30 | 10 | 303 | 321 | 37.3 (31.9 to 42.7) | 39.3 (34.0 to 44.6) | −2.0 (–9.6 to 5.6) |
VASST19 | 2008 | 28 | 80 | 776 | 60 | 10 | 382 | 396 | 39.3 (34.4 to 44.2) | 37.4 (32.6 to 42.2) | 1.9 (–4.9 to 8.7) |
CORTICUS20 | 2008 | 28 | 80 | 800 | 50 | 10 | 248 | 251 | 31.5 (25.7 to 37.3) | 34.3 (28.4 to 40.2) | −2.8 (–11.0 to 5.4) |
COIITS21 | 2010 | In-hospital | 80 | 508 | 50 | 12.5 | 254 | 255 | 42.9 (36.8 to 49.0) | 45.9 (39.8 to 52.0) | −3.0 (–11.6 to 5.6) |
PROWESS-SHOCK22 | 2012 | 28 | 80 | 1500* | 35 | 7 | 834 | 846 | 24.2 (21.3 to 27.1) | 26.4 (23.4 to 29.4) | −2.2 (–6.4 to 2.0) |
6S23 | 2012 | 90 | 80 | 800 | 45 | 10 | 400 | 398 | 43.0 (38.1 to 47.9) | 51.0 (46.1 to 55.9) | −8.0 (–14.9 too 1.1) |
ACCESS24 | 2013 | 28 | 90 | 2000 | 40 | 7.5 | 657 | 1304 | 26.9 (23.5 to 30.3) | 28.1 (25.7 to 30.5) | −1.2 (–5.4 to 3.0) |
TRISS25 | 2014 | 90 | 80 | 1000 | 45 | 9 | 502 | 496 | 45.0 (40.6 to 49.4) | 43.0 (38.6 to 47.4) | 2.0 (–4.2 to 8.2) |
ProCESS26 | 2014 | 60 | 80 | 1950* | 38 | 6.5† | 456 | 885 | 18.9 (15.3 to 22.5) | 21.0 (18.3 to 23.7) | −2.1 (–6.6 to 2.4) |
ARISE11 | 2014 | 90 | 87.5† | 1600 | 28 | 7.6 | 804 | 796 | 18.8 (16.1 to 21.5) | 18.6 (15.9 to 21.3) | 0.2 (–3.6 to 4.0) |
SEPSISPAM27 | 2014 | 28 | 80 | 800 | 45 | 10 | 388 | 388 | 34.0 (29.3 to 38.7) | 36.6 (31.8 to 41.4) | −2.6 (–9.3 to 4.1) |
ALBIOS9 | 2014 | 28 | 80 | 1350 | 45 | 7.5 | 900 | 895 | 32.0 (29.0 to 35.0) | 31.8 (28.7 to 34.9) | 0.2 (–4.1 to 4.5) |
ProMISe28 | 2015 | 90 | 80 | 1260 | 40 | 8 | 630 | 630 | 29.2 (25.6 to 32.8) | 29.5 (25.9 to 33.1) | −0.3 (–5.3 to 4.7) |
*Recalculated on interim analysis.
†Calculated as the mid-point of quoted reference points.