SMRs in the TRACY cohort (1968–2008)*
Cause of death | Observed number of deaths | SMR | 95% CI |
---|---|---|---|
All causes | 2130 | 0.65 | (0.62–0.68) |
Non-cancers diseases | 1013 | 0.58 | (0.55–0.62) |
Diseases of the circulatory system | 540 | 0.68 | (0.62–0.74) |
Hypertensive diseases | 15 | 0.56 | (0.31–0.93) |
Ischaemic heart diseases | 212 | 0.71 | (0.62–0.81) |
Cerebrovascular diseases | 130 | 0.75 | (0.63–0.90) |
Other and unspecified disorders of the circulatory system | 183 | 0.61 | (0.52–0.71) |
Respiratory diseases | 88 | 0.51 | (0.41–0.63) |
Diseases of the digestive system (other than cirrhosis) | 48 | 0.58 | (0.43–0.77) |
Diseases of the genitourinary system | 23 | 0.70 | (0.44–1.05) |
Renal diseases | 17 | 0.66 | (0.39–1.06) |
Other non-cancers diseases | |||
Non-malignant tumours of central nervous system and sense organs | 10 | 0.77 | (0.37–1.42) |
Endocrine, nutritional and metabolic diseases | 47 | 0.67 | (0.49–0.89) |
Diseases of the blood and blood-forming organs | 7 | 0.63 | (0.25–1.30) |
Cirrhosis, psychosis and other diseases due–alcohol | 48 | 0.27 | (0.20–0.35) |
Non-tumoural diseases of central nervous system and sense organs | 68 | 0.83 | (0.64–1.05) |
Diseases of the skin | 5 | 1.14 | (0.37–2.67) |
Diseases of the musculoskeletal system and connective tissue | 8 | 0.74 | (0.32–1.46) |
Other | 121 | 0.43 | (0.35–0.51) |
All cancers | 912 | 0.76 | (0.71–0.81) |
Smoking-related cancers | 495 | 0.68 | (0.62–0.75) |
Mouth | 13 | 0.46 | (0.25–0.79) |
Pharynx | 28 | 0.57 | (0.38–0.82) |
Oesophagus | 33 | 0.52 | (0.36–0.73) |
Stomach | 29 | 0.64 | (0.43–0.92) |
Liver | 31 | 0.65 | (0.44–0.92) |
Pancreas | 53 | 1.05 | (0.79–1.38) |
Nasal cavity, sinus and middle ear | 5 | 0.24 | (0.08–0.57) |
Larynx | 20 | 0.49 | (0.30–0.75) |
Lung | 217 | 0.73 | (0.64–0.83) |
Bladder | 26 | 0.69 | (0.45–1.01) |
Kidney | 24 | 0.84 | (0.54–1.24) |
Non-smoking-related cancers | 358 | 0.87 | (0.79–0.97) |
Colon | 60 | 0.78 | (0.60–1.01) |
Rectum | 26 | 0.87 | (0.57–1.28) |
Gallbladder and bile ducts | 7 | 0.98 | (0.39–2.01) |
Pleura | 17 | 2.04 | (1.19–3.27) |
Melanoma | 15 | 1.60 | (0.90–2.64) |
Breast | 20 | 1.32 | (0.81–2.04) |
Prostate | 71 | 0.94 | (0.74–1.19) |
Brain and central nervous system | 32 | 1.36 | (0.93–1.91) |
Other non-smoking-related cancers | 106 | 0.69 | (0.57–0.84) |
Haematological and lymphatic malignancies | 74 | 0.96 | (0.75–1.20) |
Leukaemia | 33 | 1.00 | (0.69–1.40) |
Lymphocytic leukaemia | 12 | 1.38 | (0.71–2.42) |
Chronic lymphocytic leukaemia (CLL) | 8 | 1.28 | (0.55–2.52) |
Myeloid leukaemia | 15 | 1.06 | (0.59–1.74) |
Acute myeloid leukaemia | 10 | 1.22 | (0.58–2.24) |
Other leukaemia | 6 | 0.59 | (0.22–1.28) |
Leukaemia without CLL | 25 | 0.93 | (0.60–1.38) |
Multiple myeloma | 18 | 1.29 | (0.77–2.05) |
Non-Hodgkin's lymphoma | 23 | 0.86 | (0.55–1.30) |
External causes | 186 | 0.54 | (0.46–0.62) |
Suicides | 77 | 0.66 | (0.52–0.82) |
Accidents | 98 | 0.47 | (0.39–0.58) |
Other external causes | 11 | 0.49 | (0.24–0.87) |
*For causes of deaths with at least 5 cases observed.
SMRs, standardised mortality ratios; TRACY, TRAvailleurs du CYcle.