Female CFS/ME patients' probability of assessing quality as poor/very poor in primary care, according to self-rated health (multivariable regression analyses stratified by age, education and GP frequency)
Age | Education | GP frequency | ||||
---|---|---|---|---|---|---|
16–39 years (n=103) | 40 years and over (n=245) | Primary/high school (n=137) | University (n=211) | 0–4 visits (n=177) | 5+ visits (n=171) | |
OR for trend (95% CI) | OR for trend (95% CI) | OR for trend (95% CI) | OR for trend (95% CI) | OR for trend (95% CI) | OR for trend (95% CI) | |
Self-rated health* | 1.35 (0.85 to 2.15) | 2.38 (1.63 to 3.49) | 1.28 (0.85 to 1.94) | 2.57 (1.68 to 3.94) | 2.46 (1.60 to 3.78) | 1.34 (0.90 to 1.99) |
Age in years | – | – | 1.00 (0.97 to 1.03) | 0.98 (0.95 to 1.01) | 1.02 (0.98 to 1.05) | 0.99 (0.96 to 1.02) |
Education† | 1.26 (0.80 to 1.98) | 0.73 (0.52 to 1.04) | – | – | 0.67 (0.45 to 1.02) | 1.33 (0.92 to 1.95) |
GP duration‡ | 0.52 (0.22 to 1.19) | 0.70 (0.38 to 1.30) | 0.88 (0.42 to 1.85) | 0.49 (0.25 to 0.97) | 0.43 (0.19 to 0.95) | 0.93 (0.50 to 1.75) |
GP frequency§ | 0.83 (0.52 to 1.32) | 0.62 (0.44 to 0.88) | 0.55 (0.36 to 0.84) | 0.75 (0.51 to 1.10) | – | – |
Statistically significant findings are marked in bold.
*Self-rated health in four groups: 1=very good/excellent, 2=fair, 3=poor, 4=very poor.
†Education in four groups: 1=Primary, 2=High school, 3=University 1–4 years, 4=University 5 years +.
‡GP duration: 0=0–2 years, 1=>3 years.
§GP visits last year: 0=0 visits, 1=1–4 visits, 2=5–9 visits, 3=10+ visits.
CFS/ME, chronic fatigue syndrome/myalgic encephalomyelitis; GP, general practitioner.