Baseline characteristics of patients with acute ischaemic stroke in the China National Stroke Registry
Level | n (%) | |
Patient characteristics | ||
Total | 12 027 | |
Demographics | ||
Age, years | Median (IQR) | 67 (57–75) |
Gender | Male | 7407 (61.59) |
Female | 4620 (38.41) | |
Insurance scheme | UBMIS | 7311 (60.79) |
NRCMS | 2027 (16.85) | |
Commercial | 397 (3.30) | |
Self-payment | 2292 (19.06) | |
Transport to hospital by EMS | Yes | 1901 (15.81) |
NIHSS score on admission | Median (IQR) | 4 (2–9) |
Vascular risk factors | ||
Previous stroke/TIA | Yes | 4088 (33.99) |
Diabetes | Yes | 2593 (21.56) |
Hypertension | Yes | 7672 (63.79) |
Dyslipidaemia | Yes | 1344 (11.17) |
CHD/previous MI | Yes | 1748 (14.53) |
Atrial fibrillation | Yes | 892 (7.42) |
PVD | Yes | 76 (0.63) |
Ever smoking | Yes | 4779 (39.74) |
Heavy drinking | Yes | 1873 (15.57) |
Pre-existing comorbid conditions | ||
Congestive heart failure | Yes | 250 (2.08) |
Valvular heart disease | Yes | 288 (2.42) |
Chronic obstructive pulmonary disease | Yes | 138 (1.15) |
Hepatic cirrhosis | Yes | 41 (0.34) |
Peptic ulcer disease | Yes | 336 (2.81) |
Previous gastrointestinal bleeding | Yes | 184 (1.54) |
Dementia/Alzheimer’s disease | Yes | 156 (1.30) |
Cancer | Yes | 215 (1.80) |
Deep venous thrombosis/pulmonary embolus | Yes | 77 (0.64) |
Renal dialysis | Yes | 9 (0.08) |
Prestroke dependence (mRS>2) | Yes | 1120 (9.31) |
Glucose on admission (≥7.5 mmol/L) | Yes | 2328 (19.72) |
Hospital characteristics | ||
Total | 120 | |
Hospital size | ||
Beds | Median (IQR) | 1200 (700–1861) |
Hospital type | ||
Teaching | Yes | 62 (51.67) |
Annual stroke discharges | Median (IQR) | 430 (310–601) |
Geographical region | ||
East | Yes | 70 (58.33) |
Middle | Yes | 26 (21.67) |
West | Yes | 24 (20.0) |
CHD, coronary artery disease; EMS, emergency medical service; MI, myocardial infarction; mRS, modified Rankin Scale; NIHSS, National Institutes of Health Stroke Scale; NRCMS, new rural cooperative medical scheme; PVD, peripheral vascular disease; TIA, transient ischaemic attack; UBMIS, urban basic medical insurance scheme.