Correlation coefficients for performance measures and hospital RSM rates (30-day and 1-year)
Acute interventions | Discharge interventions | |||||||||
Intravenous rt-PA <2 hours | Early antithrombotics | DVT prophylaxis | Antithrombotics | Anticoagulation for AF | Lipid-lowering drug for LDL≥100 mg/dL | Antihypertensive medication | Antidiabetic medication | Smoking cessation | Composite score | |
Acute interventions | ||||||||||
Intravenous rt-PA <2 hours | 1.00 | |||||||||
Early antithrombotics | 0.01 | 1.00 | ||||||||
DVT prophylaxis | 0.08 | 0.23 | 1.00 | |||||||
Discharge interventions | ||||||||||
Antithrombotics | 0.01 | 0.34* | 0.03 | 1.00 | ||||||
Anticoagulation for AF | −0.01 | 0.04 | 0.19 | 0.16 | 1.00 | |||||
LDL 100 | 0.08 | 0.13 | 0.07 | 0.44* | 0.26* | 1.00 | ||||
Antihypertensive medication | −0.02 | 0.08 | −0.09 | 0.59* | 0.12 | 0.27* | 1.00 | |||
Antidiabetic medication | 0.04 | 0.10 | 0.07 | 0.66* | 0.17 | 0.31* | 0.64* | 1.00 | ||
Smoking cessation | −0.01 | 0.34* | 0.01 | 0.34* | 0.25* | 0.13 | 0.21 | 0.26* | 1.00 | |
Composite score | 0.05 | 0.48* | 0.24 | 0.79* | 0.32* | 0.69* | 0.60* | 0.62* | 0.47* | 1.00 |
Risk-standardised 30-day mortality rate | −0.16 | −0.02 | −0.06 | −0.16 | 0.04 | −0.09 | −0.17 | −0.22 | −0.04 | −0.16 |
Risk-standardised 1-year mortality rate | −0.12 | −0.03 | −0.11 | −0.32* | −0.07 | −0.22 | −0.30* | −0.31* | −0.02 | −0.32* |
*P<0.001.
AF, atrial fibrillation; DVT, deep vein thrombosis; LDL, low-density lipoprotein; RSM, risk-standardised mortality; rt-PA, recombinant tissue-type plasminogen activator.