Age and sex distribution of Aboriginal and Torres Strait Islander peoples in the Medicare VII database (VII) and in the overall population
Age group | Males | Females | Persons | |||||||||
VII | Census | VII | Census | VII | Census | |||||||
# (1000’s) | % | # (1000’s) | % | # (1000’s) | % | # (1000’s) | % | # (1000’s) | % | # (1000’s) | % | |
16–24 | 38.1 | 11.2 | 56.0 | 13.5 | 41.8 | 12.3 | 53.5 | 12.9 | 79.9 | 23.5 | 109.5 | 26.4 |
25–34 | 39.6 | 11.2 | 44.0 | 10.6 | 43.1 | 12.3 | 44.8 | 10.8 | 82.7 | 23.5 | 88.9 | 21.4 |
35–49 | 35.3 | 11.2 | 51.6 | 12.4 | 38.8 | 12.3 | 56.8 | 13.7 | 74.1 | 23.5 | 108.4 | 26.2 |
≥50 | 36.5 | 11.6 | 50.2 | 12.1 | 41.6 | 13.2 | 57.6 | 13.9 | 78.1 | 24.8 | 107.8 | 26.0 |
Total (≥16 years) | 149.4 | 47.5 | 201.8 | 48.7 | 165.4 | 52.5 | 212.7 | 51.3 | 314.7 | 100.0 | 414.5 | 100.0 |
Medicare VII database (‘VII’) data presented in this table includes persons registered on the Medicare VII database and aged 16 and over; persons missing age are excluded from total (n=314 732).
Census data presented in this table reflect raw 2016 Census population counts for Aboriginal and Torres Strait Islander people aged 16 years and over (n=414 532).30 Data are not adjusted for undercount, as data are unavailable on the extent of undercount by age group and sex within the Aboriginal and Torres Strait Islander population.
VII, Voluntary Indigenous Indicator.