Table 3

OR with 95% CI for no and one lifetime pregnancy (reference: women with ≥2 pregnancies) by prepregnant lipid quintiles in 4322 women in the Cohort of Norway (1994–2003), analyses stratified by BMI

Lipid quintiles* in mmol/LWomen with prepregnant BMI<25Women with prepregnant BMI≥25
nna nb NNulliparousOne-child mothers OR (95% CI)P for trendnna nb NNulliparous OR (95% CI)One-child mothers OR (95% CI)P for trend
OR (95% CI)
LDL cholesterol†0.840.44
 <2.42377219696651.0 (reference)1.0 (reference)7241111241.0 (reference)1.0 (reference)
 2.43–2.84343240646471.1 (0.9 to 1.5)0.9 (0.6 to 1.4)9068201781.1 (0.6 to 2.1)1.4 (0.6 to 3.3)
 2.85–3.24341216676241.0 (0.7 to 1.3)0.9 (0.6 to 1.3)113109232451.5 (0.8 to 2.6)1.4 (0.6 to 3.3)
 3.25–3.76315198695821.0 (0.8 to 1.4)1.1 (0.7 to 1.6)111152393021.7 (1.0 to 3.0)1.8 (0.8 to 4.0)
 >3.77230187644811.2 (0.9 to 1.6)1.2 (0.8 to 1.8)158233574481.7 (1.0 to 3.0)1.8 (0.8 to 3.8)
Total cholesterol0.130.04
 <4.19359198756321.0 (reference)1.0 (reference)7360191521.0 (reference)1.0 (reference)
 4.20–4.61341231576291.4 (1.1 to 1.9)0.8 (0.5 to 1.2)11573172050.6 (0.3 to 1.0)0.7 (0.3 to 1.5)
 4.62–5.0332191645871.0 (0.7 to 1.3)0.8 (0.5 to 1.2)102114272431.3 (0.8 to 2.2)1.2 (0.6 to 2.5)
 5.1–5.63327244726431.3 (0.9 to 1.7)0.9 (0.6 to 1.4)114167373181.5 (0.9 to 2.5)1.2 (0.6 to 2.4)
 >5.64248196665101.3 (0.9 to 1.7)1.0 (0.7 to 1.5)143197533931.2 (0.7 to 2.0)1.2 (0.6 to 2.4)
TG0.04<0.001
 <0.66363311697431.0 (reference)1.0 (reference)6659121371.0 (reference)1.0 (reference)
 0.67–0.86364248826940.8 (0.6 to 1.0)1.2 (0.5 to 2.8)83102182031.7 (1.0 to 3.0)1.2 (0.5 to 2.8)
 0.87–1.09339208656120.9 (0.7 to 1.2)1.3 (0.7 to 3.8)11585232231.6 (0.9 to 2.8)1.7 (0.7 to 3.8)
 1.10–1.45319156585330.8 (0.6 to 1.1)1.3 (0.9 to 4.8)133146303092.5 (1.5 to 4.4)2.1 (0.9 to 4.8)
 >1.46222137594181.0 (0.7 to 1.4)2.0 (1.7 to 7.4)149219704382.8 (1.7 to 4.7)3.5 (1.6 to 7.4)
HDL cholesterol0.050.17
 <1.2019870473150.9 (0.7 to 1.2)1.7 (1.1 to 2.6)127191503681.9 (1.2 to 3.0)2.6 (1.3 to 5.3)
 1.21–1.40189138433700.9 (0.7 to 1.1)1.0 (0.6 to 1.5)81122312341.7 (1.0 to 2.8)2.3 (1.1 to 4.9)
 1.41–1.60475287938550.8 (0.6 to 1.1)1.1 (0.8 to 1.5)158143373381.4 (0.9 to 2.2)1.8 (0.9 to 3.6)
 1.61–1.84358272747040.7 (0.5 to 1.0)1.0 (0.7 to 1.4)8582181851.4 (0.8 to 2.4)1.8 (0.8 to 4.0)
 >1.85387293777571.0 (reference)1.0 (reference)9673171861.0 (reference)1.0 (reference)
TG:HDL-c ratio0.04<0.001
 <0.39374321707651.0 (reference)1.0 (reference)6742101191.0 (reference)1.0 (reference)
 0.40–0.54365245756850.8 (0.6 to 1.0)1.2 (0.8 to 1.7)8599172012.2 (1.2 to 4.0)1.9 (0.7 to 4.9)
 0.55–0.73365213716490.8 (0.6 to 1.1)1.2 (0.8 to 1.8)10191222142.4 (1.3 to 4.3)2.2 (0.9 to 5.5)
 0.74–1.04281172645170.9 (0.7 to 1.2)1.6 (1.1 to 2.4)138131333023.3 (1.9 to 5.9)3.1 (1.3 to 7.4)
 >1.05222109533840.8 (0.6 to 1.0)1.8 (1.2 to 2.8)155248714743.6 (2.1 to 6.1)4.3 (1.9 to 10.0)
  • The estimates were obtained by multinomial logistic regression, stratified by BMI and adjusted for age at examination, educational level, smoking, time since last meal and oral contraceptive use.

  • Number of women: with ≥2 children (n, reference group), nulliparous women (na), one-child mothers (nb) and total number of women within the category (N).

  • *Quintiles calculated on a total sample prior to pregnancy.

  • †Missing data within lipids on 16 cases of LDL, 2 cases of TG and 2 cases of TG:HDL-c ratio.

  • BMI, body mass index; LDL, low-density lipoprotein; TG, triglyceride; TG:HDL, TG to high-density lipoprotein ratio.