Table 2

AEs overall and by SOC

RAPsAASTotal
n=524 (100.0%)n=546 (100.0%)n=543 (100.0%)n=1613 (100.0%)
Patient years597.3690.5704.11991.9
AEs total
 Patients n (%)/events per 100 patient years320 (61.1)/127.6309 (56.6)/106.2281 (51.7)/89.5910 (56.4)/106.7
SAEs
 Patients n (%)/events per 100 patient years75 (14.3)/19.870 (12.8)/15.159 (10.9)/11.9204 (12.6)/15.4
AEs sorted by
SOC
Patients n (%)/events per 100 patient years
 General disorders and administration site conditions171 (32.6)/33.3155 (28.4)/25.3124 (22.8)/21.0450 (27.9)/26.2
 Infections and infestations83 (15.8)/20.892 (16.8)/20.488 (16.2)/16.2263 (16.3)/19.0
 Skin and subcutaneous tissue disorders44 (8.4)/9.051 (9.3)/9.155 (10.1)/9.8150 (9.3)/9.3
 Surgical and medical procedures40 (7.6)/8.538 (7.0)/5.926 (4.8)/4.1104 (6.4)/6.1
 Gastrointestinal disorders29 (5.5)/7.440 (7.3)/8.732 (5.9)/6.0101 (6.3)/7.3
 Musculoskeletal and connective tissue disorders39 (7.4)/8.922 (4.0)/4.340 (7.4)/7.8101 (6.3)/6.9
 Nervous system disorders39 (7.4)/8.929 (5.3)/5.127 (5.0)/4.495 (5.9)/6.0
 Investigations18 (3.4)/4.429 (5.3)/5.421 (3.9)/3.868 (4.2)/4.5
 Respiratory, thoracic and mediastinal disorders29 (5.5)/6.724 (4.4)/3.915 (2.8)/2.468 (4.2)/4.2
 Injury, poisoning and procedural complications19 (3.6)/3.717 (3.1)/3.516 (2.9)/2.452 (3.2)/3.2
 Vascular disorders15 (2.9)/3.013 (2.4)/1.910 (1.8)/1.638 (2.4)/2.1
 Psychiatric disorders9 (1.7)/1.512 (2.2)/2.212 (2.2)/1.933 (2.0)/1.9
 Cardiac disorders14 (2.7)/2.510 (1.8)/1.97 (1.3)/1.131 (1.9)/1.8
 Eye disorders10 (1.9)/1.83 (0.5)/0.712 (2.2)/2.325 (1.5)/1.6
 Neoplasms benign, malignant and unspecified (incl. cysts and polyps)10 (1.9)/2.07 (1.3)/1.25 (0.9)/0.722 (1.4)/1.3
 Metabolism and nutrition disorders6 (1.1)/1.07 (1.3)/1.24 (0.7)/0.617 (1.1)/0.9
 Reproductive system and breast disorders3 (0.6)/0.58 (1.5)/1.25 (0.9)/0.716 (1.0)/0.8
 Blood and lymphatic system disorders5 (1.0)/0.86 (1.1)/1.93 (0.6)/0.614 (0.9)/1.1
 Renal and urinary disorders5 (1.0)/1.04 (0.7)/0.96 (1.1)/0.915 (0.9)/0.9
 Ear and labyrinth disorders4 (0.8)/0.76 (1.1)/0.95 (0.9)/0.715 (0.9)/0.8
 Immune system disorders5 (1.0)/1.61 (0.2)/0.12 (0.4)/0.48 (0.5)/0.5
 Hepatobiliary disorders0 (0.0)/0.04 (0.7)/0.60 (0.0)/0.04 (0.2)/0.2
 Endocrine disorders1 (0.2)/0.20 (0.0)/0.01 (0.2)/0.12 (0.1)/0.1
  • Numbers and percentages are based on the safety population (n=1613).

  • Categorisation by Medical Dictionary for Regulatory Activities (MedDRA) V.13.1.

  • AE, adverse event; AS, ankylosing spondylitis; PsA, psoriatic arthritis; RA, rheumatoid arthritis; SAE, serious adverse event; SOC, System Organ Class.