Multivariate analysis of contrast sensitivity (meaningful coefficient value)
Mesopic | Photopic | |||||||||||
6.3 | 4.0 | 2.5 | 1.6 | 1.0 | 0.7 | 6.3 | 4.0 | 2.5 | 1.6 | 1.0 | 0.7 | |
Refraction | ||||||||||||
β value | −0.003*** | −0.005*** | −0.007*** | −0.010* | −0.004** | −0.005** | −0.007** | −0.010** | ||||
CCT | ||||||||||||
β value | 0.0005* | |||||||||||
Age | ||||||||||||
β value | −0.028* | |||||||||||
Optical diameter | ||||||||||||
β value | −0.015* |
*P<0.05.
**P<0.01.
***P<0.001.
β value=coefficient value.
CCT, central corneal thickness.