Student health professionals’ views about them receiving training on cessation and their opinion that health professionals should receive formal training on cessation by WHO region
WHO regions | Have ever received any formal training in smoking cessation approaches to use with patients in their school training | Think that health professionals should get specific training on cessation techniques | ||||
Total | Male | Female | Total | Male | Female | |
Medicine | Medicine* | |||||
AFRO | 13.1 (5.3 to 20.9) | 23.0 (14.9 to 31.1) | 24.0 (8.5 to 39.5) | 96.2 (94.0 to 98.5) | 94.2 (90.3 to 98.2) | 96.7 (94.5 to 98.9) |
EMRO | 14.0 (11.5 to 16.5) | 26.7 (21.9 to 31.4) | 23.5 (18.8 to 28.1) | 92.5 (90.7 to 94.4) | 90.3 (87.9 to 92.8) | 95.0 (93.6 to 96.4) |
EURO | 13.6 (10.1 to 17.0) | 22.3 (15.5 to 29.1) | 19.5 (13.9 to 25.1) | 83.0 (79.4 to 86.6) | 80.1 (76.0 to 84.3) | 84.6 (80.9 to 88.3) |
AMRO | 13.0 (10.8 to 15.2) | 23.0 (18.9 to 27.1) | 19.0 (14.9 to 23.1) | 95.4 (94.3 to 96.4) | 94.1 (92.5 to 95.7) | 96.8 (96.0 to 97.5) |
SEARO | 10.1 (7.8 to 12.4) | 25.8 (21.4 to 30.2) | 22.5 (18.1 to 26.9) | 93.5 (91.1 to 96.0) | 90.9 (88.6 to 93.3) | 94.8 (92.9 to 96.7) |
WPRO | 9.2 (3.8 to 14.7) | 19.2 (11.6 to 26.9) | 25.1 (17.8 to 32.3) | 89.4 (79.5 to 99.3) | 87.0 (74.1 to 99.9) | 90.2 (84.2 to 96.2) |
Dentistry* | Dentistry* | |||||
AFRO | 20.6 (−5.7 to 46.9) | 25.1 (−6.6 to 56.8) | 24.3 (−2.2 to 50.9) | 88.1 (80.0 to 96.1) | 83.9 (77.2 to 90.6) | 82.7 (76.5 to 89.0) |
EMRO | 89.5 (86.3 to 92.7) | 89.6 (85.7 to 93.4) | 91.0 (88.1 to 94.0) | 92.9 (90.7 to 95.1) | 91.9 (88.7 to 95.0) | 94.8 (93.1 to 96.4) |
EURO | 27.2 (19.7 to 34.7) | 25.5 (18.3 to 32.7) | 24.4 (16.2 to 32.7) | 84.6 (78.9 to 90.3) | 83.3 (76.8 to 89.9) | 85.4 (79.4 to 91.4) |
AMRO | 17.6 (12.8 to 22.4) | 21.4 (14.5 to 28.3) | 16.2 (11.7 to 20.8) | 92.7 (90.9 to 94.6) | 91.5 (89.5 to 93.5) | 93.8 (91.9 to 95.6) |
SEARO | 24.7 (10.6 to 38.7) | 26.2 (12.2 to 40.3) | 23.6 (6.8 to 40.3) | 88.9 (84.6 to 93.1) | 84.7 (77.4 to 92.1) | 93.3 (91.1 to 95.5) |
WPRO | 32.9 (8.2 to 57.5) | 10.9 (−1.8 to 23.6) | 10.4 (5.1 to 15.8) | 95.4 (92.7 to 98.2) | 94.1 (86.2 to 102) | 96.2 (92.5 to 99.9) |
Nursing | Nursing* | |||||
AFRO | 27.7 (20.5 to 34.9) | 29.5 (21.8 to 37.3) | 27.5 (20.0 to 34.9) | 98.0 (97.3 to 98.7) | 97.9 (96.5 to 99.3) | 97.7 (96.7 to 98.8) |
EMRO | 36.9 (27.8 to 46.0) | 39.8 (28.9 to 50.7) | 33.7 (24.5 to 42.8) | 93.9 (92.1 to 95.7) | 92.5 (89.8 to 95.2) | 95.6 (94.0 to 97.2) |
EURO | 34.5 (25.5 to 43.4) | 36.8 (24.7 to 48.9) | 35.1 (25.6 to 44.7) | 83.7 (77.3 to 90.1) | 78.3 (68.2 to 88.4) | 83.2 (76.4 to 89.9) |
AMRO | 26.1 (22.7 to 29.5) | 30.1 (22.7 to 37.5) | 24.4 (20.8 to 27.9) | 96.3 (95.1 to 97.5) | 96.5 (94.4 to 98.8) | 96.3 (95.1 to 97.6) |
SEARO | 29.2 (21.3 to 37.0) | 24.6 (15.5 to 33.7) | 22.2 (10.7 to 33.7) | 92.0 (87.7 to 96.3) | 88.5 (80.0 to 96.9) | 92.4 (88.5 to 96.4) |
WPRO | 30.9 (22.1 to 39.6) | 37.2 (30.1 to 44.3) | 28.4 (17.8 to 39.0) | 92.1 (84.3 to 99.9) | 82.4 (75.0 to 89.8) | 92.3 (85.8 to 98.9) |
Pharmacy | Pharmacy* | |||||
AFRO | 21.1 (6.4 to 35.8) | 21.2 (8.5 to 34.0) | 24.4 (9.4 to 39.5) | 96.7 (95.4 to 98.1) | 95.9 (93.6 to 98.2) | 96.3 (94.7 to 98.0) |
EMRO | 19.0 (14.7 to 23.3) | 21.0 (16.1 to 5.9) | 16.6 (11.8 to 21.4) | 94.2 (92.3 to 96.2) | 93.4 (91.1 to 95.7) | 95.9 (94.2 to 97.6) |
EURO | 21.2 (15.0 to 27.4) | 24.2 (13.1 to 35.4) | 19.6 (13.8 to 25.5) | 84.6 (78.3 to 91.0) | 82.8 (76.1 to 89.6) | 85.1 (78.9 to 91.4) |
AMRO | 16.8 (12.3 to 21.4) | 17.8 (12.1 to 23.6) | 15.4 (10.4 to 20.3) | 95.2 (93.2 to 97.2) | 92.6 (87.6 to 97.5) | 96.9 (95.6 to 98.3) |
SEARO | 22.3 (14.9 to 29.7) | 26.0 (18.3 to 33.6) | 20.8 (12.4 to 29.3) | 91.0 (86.5 to 95.6) | 89.4 (84.4 to 94.4) | 91.7 (86.9 to 96.5) |
WPRO | 30.9 (16.9 to 44.8) | 23.9 (3.3 to 44.5) | 23.0 (7.8 to 38.1) | 95.6 (92.4 to 98.8) | 93.9 (89.8 to 98.0) | 96.1 (91.8 to 100.5) |
*For these the comparisons between six WHO regions (χ2 test) was significant, p<0.05.
†Comparison between male and female nursing students in all regions (χ2) was significant.