Results of routine health screenings and technology-enabled screenings
Female | Male | Total | ||||
Abnormal | Tested | Abnormal | Tested | Abnormal | Tested | |
Routine health screenings | ||||||
High BMI | 75 (38.9) | 193 | 121 (40.2) | 301 | 196 (39.7) | 494 |
Low BMI | 42 (21.8) | 193 | 47 (15.6) | 301 | 89 (18.0) | 494 |
High BP | 26 (14.5) | 179 | 62 (22.5) | 276 | 88 (19.3) | 455 |
Low BP | 3 (1.7) | 179 | 1 (0.4) | 276 | 4 (0.9) | 455 |
Technology-enabled screenings | ||||||
Low blood oxygen | 5 (2.8) | 179 | 14 (5.1) | 276 | 19 (4.2) | 455 |
Single-lead ECG | 0 (0.0) | 168 | 1 (0.4) | 262 | 1 (0.2) | 430 |
Oral | 109 (68.1) | 160 | 151 (60.2) | 251 | 260 (63.3) | 411 |
Retinal | 5 (3.0) | 169 | 4 (1.7) | 235 | 9 (2.2) | 404 |
Tympanic membrane | 17 (13.5) | 126 | 25 (12.6) | 198 | 42 (13.0) | 324 |
Hand tremor | 0 (0.0) | 127 | 0 (0.0) | 186 | 0 (0.0) | 313 |
Finger–nose | 0 (0.0) | 123 | 3 (1.6) | 182 | 3 (1.0) | 305 |
Finger count | 0 (0.0) | 122 | 0 (0.0) | 177 | 0 (0.0) | 299 |
Gait | 1 (1.0) | 104 | 4 (3.6) | 110 | 5 (2.3) | 214 |
Numbers and percentages (in parentheses) of males and females with conditions identified by routine health screenings and technology-enabled screenings.
BMI, body mass index; BP, blood pressure.