Table 1

Results of routine health screenings and technology-enabled screenings

FemaleMaleTotal
AbnormalTestedAbnormalTestedAbnormalTested
Routine health screenings
 High BMI75 (38.9)193121 (40.2)301196 (39.7)494
 Low BMI42 (21.8)19347 (15.6)30189 (18.0)494
 High BP26 (14.5)17962 (22.5)27688 (19.3)455
 Low BP3 (1.7)1791 (0.4)2764 (0.9)455
Technology-enabled screenings
 Low blood oxygen5 (2.8)17914 (5.1)27619 (4.2)455
 Single-lead ECG0 (0.0)1681 (0.4)2621 (0.2)430
 Oral109 (68.1)160151 (60.2)251260 (63.3)411
 Retinal5 (3.0)1694 (1.7)2359 (2.2)404
 Tympanic membrane17 (13.5)12625 (12.6)19842 (13.0)324
 Hand tremor0 (0.0)1270 (0.0)1860 (0.0)313
 Finger–nose0 (0.0)1233 (1.6)1823 (1.0)305
 Finger count0 (0.0)1220 (0.0)1770 (0.0)299
 Gait1 (1.0)1044 (3.6)1105 (2.3)214
  • Numbers and percentages (in parentheses) of males and females with conditions identified by routine health screenings and technology-enabled screenings.

  • BMI, body mass index; BP, blood pressure.