Cost per case by cost component—all countries combined
Unit cost (€) | Resource use (units) | Total cost (€) | % | |||
Mean (SD) | Median [Q1–Q3] | Mean (SD) | Median [Q1–Q3] | |||
Length of stay | ||||||
General ward (days) | 477.4 | 9.25 (8.49) | 7 [5–11] | 4418.5 (4052.4) | 3342 [2387–5252] | 77.4 |
ICU (days) | 1589.6 | 0.05 (1.19) | 0 [0–0] | 83.9 (1895.4) | 0 [0–0] | 1.5 |
9.30 (8.51) | 7 [5–11] | 4502.4 (4389.9) | 3342 [2387–5252] | 78.9 | ||
Diagnostic tests | ||||||
Urine culture test | 15.1 | 1.51 (0.82) | 1[1–2] | 22.8 (12.5) | 15 [15–30] | 0.4 |
Dipstick analysis | 2.8 | 0.49 (0.85) | 0 [0–1] | 1.3 (2.3) | 0 [0–3] | 0.0 |
Urinary sediment analysis | 2.6 | 1.02 (0.89) | 1 [0–1] | 2.6 (2.3) | 3 [0–3] | 0.0 |
Gram stain test | 6.3 | 0.37 (0.68) | 0 [0–1] | 2.3 (4.2) | 0 [0–6] | 0.0 |
Blood culture | 36.7 | 1.43 (1.56) | 1 [0–2] | 52.5 (57.1) | 37 [0–73] | 0.9 |
Abdominal ultrasonography | 48.9 | 0.71 (0.64) | 1 [0–1] | 34.5 (31.3) | 49 [0–49] | 0.6 |
CT scan | 156.0 | 0.2 (0.46) | 0 [0–0] | 32 (72.5) | 0 [0–0] | 0.6 |
Pyelography | 105.1 | 0.02 (0.14) | 0 [0–0] | 2 (14.2) | 0 [0–0] | 0.0 |
MRI scan | 191.6 | 0 (0.07) | 0 [0–0] | 0.9 (13.1) | 0 [0–0] | 0.0 |
151 (109) | 115 [75–201] | 2.6 | ||||
Treatment procedures | ||||||
Insertion of catheter | 50.0 | 0.36 (0.48) | 0 [0–1] | 17.8 (24) | 0 [0–50] | 0.3 |
Replacement of catheter | 50.0 | 0.13 (0.38) | 0 [0–0] | 6.5 (19) | 0 [0–0] | 0.1 |
Percutaneous nephrostomy | 717.6 | 0.05 (0.26) | 0 [0–0] | 37.9 (183.8) | 0 [0–0] | 0.7 |
Insertion of JJ-stent | 907.0 | 0.05 (0.21) | 0 [0–0] | 40.8 (188.2) | 0 [0–0] | 0.7 |
Abscess drainage | 557.6 | 0.01 (0.12) | 0 [0–0] | 6.9 (69.2) | 0 [0–0] | 0.1 |
Nephrectomy | 3174.0 | 0.01 (0.08) | 0 [0–0] | 19.7 (249.6) | 0 [0–0] | 0.3 |
Mechanical ventilation (days) | 350.0 | 0.12 (0.99) | 0 [0–0] | 41.8 (346.4) | 0 [0–0] | 0.7 |
Renal replacement (days) | 254.7 | 0.16 (1.53) | 0 [0–0] | 41.9 (389.8) | 0 [0–0] | 0.7 |
213.4 (764.8) | 0 [0–50] | 3.7 | ||||
Antibiotic therapy | ||||||
Before hospitalisation (days) | 1.9 | 1.95 (5.84) | 0 [0–0] | 2.6 (20.6) | 0 [0–0] | 0.0 |
During hospitalisation (days) | 12.3 | 12.25 (61.37) | 7 [4–11] | 197.8 (474.8) | 19 [7–149] | 3.5 |
At discharge (days) | 5.9 | 6 (13.61) | 4.5 [0–8] | 24.1 (117.5) | 2 [0–10] | 0.4 |
1.08 (4.53) | 0 [0–0] | 224.6 (490.3) | 32 [14–199] | 3.9 | ||
After discharge | ||||||
Readmission (days) | 477.4 | 1.08 (4.53) | 0 [0–0] | 515.2 (2163.4) | 0 [0–0] | 9.0 |
Outpatients (visits) | 122.3 | 0.81 (1.62) | 0 [0–1] | 99.2 (197.8) | 0 [0–122] | 1.7 |
614.4 (2197.5) | 0 [0–245] | 10.8 | ||||
Total (first hospital admission only) | 5064 (4847) | 3627 [2531–5985] | 88.8 | |||
Total (first hospital admission+antibiotic treatment before and after discharge) | 5091 (4844) | 3651 [2542–6004] | 89.2 | |||
Total (hospital admission+antibiotic treatment before and after discharge+readmissions and outpatients visits) | 5705 (5438) | 3919 [2664–6655] | 100 |
*Unit costs estimated from the three Spanish sites.
ICU, intensive care unit.