Risk factors associated with the prevalence of hypertension
Hypertension prevalence | ||
Unadjusted | Adjusted | |
Age (Ref: 15–24) | ||
25–34 | 1.47 (1.09 to 1.99) | 1.05 (0.71 to 1.55) |
35–44 | 4.77 (3.65 to 6.24) | 2.83 (1.90 to 4.22) |
45–54 | 11.01 (8.51 to 14.24) | 6.93 (4.69 to 10.24) |
55–64 | 20.31 (15.69 to 26.29) | 13.43 (9.06 to 19.90) |
65–74 | 36.14 (27.73 to 47.11) | 26.18 (17.56 to 39.03) |
75+ | 34.85 (26.65 to 45.57) | 29.89 (19.83 to 45.03) |
Sex (Ref: female) | 1.1 (1.01 to 1.2) | 1.25 (1.13 to 1.39) |
Region (Ref: urban) | 1.19 (1.09 to 1.3) | 1.25 (1.12 to 1.39) |
Race (Ref: Han) | 1.15 (0.93 to 1.42) | 0.93 (0.74 to 1.18) |
Employment (Ref: be employed) | ||
Retired | 2.67 (2.22 to 3.2) | 0.67 (0.53 to 0.85) |
Student | 0.15 (0.11 to 0.21) | 1.09 (0.71 to 1.70) |
Unemployed | 1.18 (1.07 to 1.3) | 0.84 (0.74 to 0.95) |
Marital (Ref: married) | 0.72 (0.63 to 0.83) | 1.29 (1.00 to 1.65) |
Education level (Ref: college or higher) | ||
Illiterate | 6.69 (5.19 to 8.63) | 2.18 (1.62 to 2.93) |
Primary | 3.26 (2.7 to 3.93) | 1.98 (1.60 to 2.44) |
Middle | 1.55 (1.24 to 1.94) | 1.24 (0.97 to 1.57) |
BMI (Ref: Normal) | ||
Overweight | 2.22 (2.01 to 2.46) | 2.30 (2.06 to 2.57) |
Obese | 3.96 (3.31 to 4.75) | 5.17 (4.20 to 6.37) |
AWC (Ref:<90M, <85F) | ||
≥90M, ≥85F | 1.41 (1.23 to 1.62) | 1.35 (1.16 to 1.57) |
≥95M, ≥90F | 1.5 (1.32 to 1.72) | 1.68 (1.43 to 1.96) |
Family history of hypertension | 1.74 (1.55 to 1.96) | 2.35 (2.06 to 2.67) |
Family history of stroke | 1.33 (0.85 to 2.06) | 1.79 (1.09 to 2.92) |
Family history of CAD | 3.18 (2.64 to 3.83) | 1.65 (1.33 to 2.03) |
Smoker (Ref: no) | 1.37 (1.23 to 1.53) | 1.23 (1.08 to 1.40) |
Drinker (Ref: no) | 1.56 (1.38 to 1.77) | 1.47 (1.27 to 1.71) |
VAI (Ref: <10) | ||
10~14 | 1.6 (1.41 to 1.8) | 1.40 (1.22 to 1.60) |
15~30 | 2.69 (2.29 to 3.16) | 2.05 (1.69 to 2.49) |
BFP (Ref: <10M, <20F) | ||
10~19M, 20~29F | 1.31 (1 to 1.71) | 0.95 (0.71 to 1.27) |
20~24M, 30~34F | 2.72 (2.09 to 3.55) | 1.24 (0.92 to 1.66) |
≥25M, ≥35F | 3.48 (2.67 to 4.54) | 1.45 (1.07 to 1.96) |
Adjusted for sex, region, age, education level, employment status, marital status, BMI and family history of hypertension.
AWC, abdominal waist circumference; BFP, body fat percentage; BMI, body mass index; CAD, coronary heart disease; F, female; M, male; VAI, visceral fat.