Marginal model: asthma at any time point (vegetable intake as main exposure of interest)
Independent variable | OR (95% CI) | ||||||||
Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | Model 8 | ||
n=890 | n=883 | n=781 | n=777 | n=756 | n=682 | n=682 | n=677 | ||
Time | Year 5 follow-up | 1.31 (0.92 to 1.86) | 1.30 (0.92 to 1.84) | 1.28 (0.87 to 1.90) | 1.31 (0.88 to 1.94) | 1.25 (0.84 to 1.86) | 1.27 (0.83 to 1.92) | 1.27 (0.83 to 1.93) | 1.29 (0.84 to 1.96) |
Ref: year 3 follow-up | Year 10 follow-up | 2.59 (1.97 to 3.41) | 2.56 (1.94 to 3.37) | 2.81 (2.09 to 3.78) | 2.86 (2.11 to 3.86) | 2.88 (2.13 to 3.90) | 2.81 (2.07 to 3.83) | 2.80 (2.06 to 3.82) | 2.84 (2.08 to 3.88) |
Vegetable intake (serving/day) | 0.94 (0.87 to 1.01) | 0.94 (0.87 to 1.01) | 0.94 (0.86 to 1.03) | 0.95 (0.88 to 1.03) | 0.96 (0.88 to 1.04) | 0.96 (0.88 to 1.05) | 0.96 (0.88 to 1.05) | 0.96 (0.88 to 1.05) | |
Total EI (1000 kCal) | 0.96 (0.85 to 1.08) | 0.97 (0.86 to 1.09) | 0.97 (0.86 to 1.09) | 0.97 (0.86 to 1.09) | 0.96 (0.84 to 1.09) | 0.95 (0.83 to 1.09) | 0.95 (0.83 to 1.09) | ||
Gestational age (weeks) | 0.92 (0.85 to 0.99) | 0.92 (0.85 to 0.99) | 0.93 (0.86 to 1.01) | 0.93 (0.86 to 1.01) | 0.93 (0.85 to 1.01) | 0.93 (0.86 to 1.01) | |||
GMS eligibility (baseline) | Yes | 1.20 (0.76 to 1.91) | 1.13 (0.69 to 1.84) | 0.93 (0.54 to 1.59) | 0.94 (0.55 to 1.34) | 0.95 (0.55 to 1.63) | |||
Ref: no | |||||||||
Smoking at delivery | Smoker | 0.96 (0.62 to 1.49) | 0.84 (0.52 to 1.34) | 0.83 (0.52 to 1.34) | 0.83 (0.52 to 1.34) | ||||
Ref: non-smoker | |||||||||
Breast feeding | No | 1.27 (0.90 to 1.79) | 1.28 (0.91 to 1.81) | 1.28 (0.91 to 1.81) | |||||
Ref: yes | |||||||||
Season of birth | Summer | 1.36 (0.95 to 1.94) | 1.35 (0.95 to 1.94) | ||||||
Ref: winter | |||||||||
Supplement use | No | 1.17 (0.82 to 1.66) | |||||||
Ref: yes |
EI, energy intake; GMS, general medical scheme; Ref, reference.