Table 6

Results of logistic regression for hospitalisation due to communicable diseases, NCDs and injuries in India, 2014

CovariatesOR, significance level and CI
Communicable diseasesNCDsInjuries
Age group (years)
 <111.04*** (9.08 to 13.42)0.17*** (0.13 to 0.23)0.16*** (0.11 to 0.23)
  1–45.65*** (5.03 to 6.35)0.27*** (0.23 to 0.31)0.33*** (0.27 to 0.40)
  5–93.06*** (2.75 to 3.48)0.38*** (0.32 to 0.44)0.70*** (0.60 to 0.83)
  10–191.85*** (1.70 to 2.02)0.44*** (0.39 to 0.48)1.05 (0.94 to 1.17)
 20–291.79*** (1.66 to 1.94)0.55*** (0.50 to 0.60)1.02 (0.92 to 1.13)
 30–39†
 40–490.69*** (0.63 to 0.74)1.45*** (1.34 to 1.57)0.92* (0.83 to 1.02)
 50–590.59*** (0.55 to 0.64)1.71*** (1.60 to 1.85)0.76*** (0.68 to 0.84)
 60–690.53*** (0.49 to 0.58)2.05*** (1.89 to 2.24)0.51*** (0.45 to 0.58)
 70–790.55*** (0.50 to 0.62)2.14*** (1.94 to 2.36)0.51*** (0.44 to 0.59)
 80+0.69*** (0.59 to 0.80)2.05*** (1.78 to 2.35)0.69*** (0.56 to 0.85)
Sex
 Male†
 Female1.41*** (1.35to 1.47)1.03 (0.99 to 1.09)0.45*** (0.42 to 0.48)
Place of residence
 Rural†
 Urban0.97 (0.93 to 1.02)1.15*** (1.09 to 1.20)0.86*** (0.81 to 0.92)
Education level
 No education†
 Primary1.04 (0.97 to 1.10)0.99 (0.93 to 1.02)0.96 (0.88 to 1.05)
 Secondary0.94* (0.88 to 1.01)1.01 (0.94 to 1.08)1.09* (0.99 to 1.19)
 Higher secondary0.88*** (0.81 to 0.95)0.95 (0.88 to 1.03)1.20*** (1.08 to 1.33)
MPCE
 Poorest†
 Poorer0.95 (0.89 to 1.01)1.10*** (1.02 to 1.19)1.00 (0.92 to 1.10)
 Middle0.94* (0.88 to 1.01)1.11*** (1.03 to 1.19)1.05 (0.96 to 1.15)
 Richer0.90*** (0.84 to 0.96)1.21*** (1.13 to 1.30)1.05 (0.95 to 1.15)
 Richest0.79*** (0.73 to 0.85)1.41** (1.30 to 1.52)1.07 (0.97 to 1.19)
  • †Represents reference category, P value: ***<0.01, **<0.05 and *<0.1.

  • MPCE, monthly per capita consumption expenditure; NCDs, non-communicable diseases.