Characteristics of vaccinated and unvaccinated elders stratified by sex
Variables | Men (n=12 231) | P Value* | Women (n=14 091) | P Value* | ||||||
Vaccinated (n=6502) | Unvaccinated (n=5729) | Vaccinated (n=8801) | Unvaccinated (n=5290) | |||||||
n | % | n | % | n | % | n | % | |||
Age, years | ||||||||||
65–69 | 1438 | (22.1) | 2067 | (36.1) | 1916 | (21.8) | 1876 | (35.5) | ||
70–74 | 1845 | (28.4) | 1776 | (31.0) | 2663 | (30.3) | 1578 | (29.8) | ||
75–79 | 1658 | (25.5) | 1030 | (18.0) | 2163 | (24.6) | 989 | (18.7) | ||
80–84 | 1067 | (16.4) | 580 | (10.1) | 1376 | (15.6) | 526 | (9.9) | ||
≥85 | 494 | (7.6) | 276 | (4.8) | <0.001 | 683 | (7.8) | 321 | (6.1) | <0.001 |
Participation in social activity, no of groups | ||||||||||
0 | 3391 | (52.2) | 3408 | (59.5) | 4058 | (46.1) | 2813 | (53.2) | ||
1 | 1219 | (18.7) | 1026 | (17.9) | 1812 | (20.6) | 974 | (18.4) | ||
≥2 | 1892 | (29.1) | 1295 | (22.6) | <0.001 | 2931 | (33.3) | 1503 | (28.4) | <0.001 |
Influenza infection in past year | ||||||||||
Not infected | 6147 | (94.5) | 5593 | (97.6) | 8429 | (95.8) | 5166 | (97.7) | ||
Infected | 355 | (5.5) | 136 | (2.4) | <0.001 | 372 | (4.2) | 124 | (2.3) | <0.001 |
Self-rated health | ||||||||||
Good | 4972 | (76.5) | 4494 | (78.4) | 6911 | (78.5) | 4227 | (79.9) | ||
Not good | 1328 | (20.4) | 1036 | (18.1) | 1558 | (17.7) | 824 | (15.6) | ||
Missing | 202 | (3.1) | 199 | (3.5) | 0.003 | 332 | (3.8) | 239 | (4.5) | 0.001 |
Any respiratory disease | ||||||||||
No | 6009 | (92.4) | 5500 | (96.0) | 8357 | (95.0) | 5111 | (96.6) | ||
Yes | 493 | (7.6) | 229 | (4.0) | <0.001 | 444 | (5.0) | 179 | (3.4) | <0.001 |
Living with grandchild | ||||||||||
No | 5447 | (83.8) | 5088 | (88.8) | 6948 | (78.9) | 4587 | (86.7) | ||
Yes | 1055 | (16.2) | 641 | (11.2) | <0.001 | 1853 | (21.1) | 703 | (13.3) | <0.001 |
Educational attainment, years | ||||||||||
<6 | 89 | (1.4) | 72 | (1.3) | 195 | (2.2) | 113 | (2.1) | ||
6–9 | 2431 | (37.4) | 2115 | (36.9) | 3847 | (43.7) | 2111 | (39.9) | ||
10–12 | 2271 | (34.9) | 1970 | (34.4) | 3308 | (37.6) | 2045 | (38.7) | ||
≥13 | 1602 | (24.6) | 1446 | (25.2) | 1243 | (14.1) | 834 | (15.8) | ||
Others | 40 | (0.6) | 39 | (0.7) | 51 | (0.6) | 40 | (0.8) | ||
Missing | 69 | (1.1%) | 87 | (1.5) | 0.296 | 157 | (1.8) | 147 | (2.8) | <0.001 |
Equivalent income, million yen | ||||||||||
<1.99 | 2875 | (44.2) | 2418 | (42.2) | 3595 | (40.8) | 2111 | (39.9) | ||
2–3.99 | 2222 | (34.2) | 1749 | (30.5) | 2421 | (27.5) | 1304 | (24.7) | ||
>4 | 654 | (10.1) | 462 | (8.1) | 692 | (7.9) | 353 | (6.7) | ||
Missing | 751 | (11.6) | 1100 | (19.2) | <0.001 | 2093 | (23.8) | 1522 | (28.8) | <0.001 |
*χ2 test.
Bold indicates statistically significant at 5% level.