Comparison of risky diabetes-related behaviour in different populations (n=434)
Variables | Sedentary lifestyle, n (%) | Insufficient physical activities, n (%) | Irregular diet, n (%) | Lack of attention paid to diet, n (%) | High-salt/fat/sugar diet, n (%) | <1 physical examination per year, n (%) | Smoking currently, n (%) | Frequent alcohol consumption, n (%) |
Age (years) | ||||||||
60–69 | 56 (26.5) | 129 (56.1) | 10 (4.3) | 118 (51.3) | 98 (42.6) | 133 (57.8) | 44 (10.1) | 38 (8.8) |
70–79 | 82 (46.8) | 92 (53.2) | 5 (2.9) | 92 (53.2) | 65 (37.6) | 97 (56.1) | 48 (27.7) | 25 (14.5) |
≥80 | 18 (45.2) | 19 (61.3) | 2 (6.5) | 13 (41.9) | 15 (48.4) | 20 (64.5) | 7 (22.6) | 2 (6.5) |
χ2 | 18.901 | 0.822 | 1.127 | 1.332 | 1.785 | 0.778 | 4.163 | 2.238 |
P value | <0.001* | 0.663 | 0.569 | 0.514 | 0.410 | 0.678 | 0.125 | 0.327 |
Gender | ||||||||
Men | 75 (41.7) | 94 (52.2) | 9 (5.0) | 101 (56.1) | 77 (42.8) | 109 (60.6) | 83 (46.1) | 50 (27.8) |
Women | 81 (31.9) | 146 (57.5) | 8 (3.1) | 122 (28.1) | 101 (39.8) | 141 (55.5) | 16 (6.3) | 15 (5.9) |
χ2 | 4.374 | 1.178 | 0.958 | 2.753 | 0.396 | 1.097 | 94.829 | 39.577 |
P value | 0.037† | 0.278 | 0.328 | 0.097 | 0.529 | 0.295 | <0.001* | <0.001* |
Marital status | ||||||||
Stable | 113 (36.1) | 175 (55.9) | 10 (3.2) | 159 (50.8) | 139 (44.4) | 179 (57.2) | 61 (19.5) | 43 (13.7) |
Unstable | 43 (27.6) | 65 (53.7) | 7 (5.8) | 64 (52.9) | 39 (32.2) | 72 (58.7) | 38 (31.4) | 22 (18.2) |
χ2 | 0.222 | 0.170 | 1.556 | 0.153 | 5.349 | 0.079 | 7.037 | 1.353 |
P value | 0.637 | 0.681 | 0.212 | 0.696 | 0.021† | 0.778 | 0.008* | 0.245 |
History of hyperglycaemia | ||||||||
Yes | 14 (50.0) | 13 (46.4) | 1 (3.6) | 10 (35.7) | 159 (39.2) | 12 (42.9) | 5 (17.9) | 1 (3.6) |
No | 142 (35.0) | 227 (55.9) | 16 (3.9) | 213 (52.5) | 19 (67.9) | 238 (58.6) | 94 (23.2) | 64 (15.8) |
χ2 | 2.568 | 0.953 | 0.009 | 2.941 | 8.915 | 2.665 | 0.417 | 2.175 |
P value | 0.109 | 0.329 | 0.922 | 0.086 | 0.003* | 0.103 | 0.518 | 0.140 |
Family history of diabetes | ||||||||
Yes | 21 (58.3) | 27 (75.0) | 1 (2.8) | 17 (47.2) | 13 (36.1) | 16 (44.4) | 9 (25.0) | 4 (11.1) |
No | 135 (33.9) | 213 (53.5) | 16 (4.0) | 206 (51.8) | 165 (41.5) | 234 (58.8) | 90 (22.6) | 61 (15.3) |
χ2 | 8.546 | 6.164 | 0.135 | 0.272 | 0.390 | 2784 | 0.107 | 0.461 |
P value | 0.003* | 0.013† | 0.713 | 0.602 | 0.532 | 0.095 | 0.744 | 0.497 |
Other chronic diseases | ||||||||
Yes | 73 (41.5) | 91 (51.7) | 7 (4.0) | 91 (51.7) | 64 (36.4) | 113 (64.2) | 47 (26.7) | 34 (19.3) |
No | 83 (32.2) | 149 (57.8) | 10 (3.9) | 132 (51.2) | 114 (44.2) | 137 (53.1) | 52 (20.2) | 31 (12.0) |
χ2 | 3.936 | 1.548 | 0.003 | 0.012 | 2.646 | 5.282 | 2.549 | 4.382 |
P value | 0.047† | 0.213 | 0.957 | 0.912 | 0.104 | 0.022† | 0.110 | 0.036† |
↵*P<0.01, †P<0.05.