Included patient summary statistics by year
Discharges by year* | ||||||||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012† | ||||||||
Included cohort size | 185 | 769 | 762 | 731 | 956 | 809 | 1028 | |||||||
Age (years) | 57±18 | 56±18 | 57±17 | 58±18 | 59±17 | 57±17 | 58±18 | |||||||
% Female | 39.5 | 36.8 | 42.0 | 41.0 | 40.0 | 40.2 | 42.9 | |||||||
Early readmission | 7 | 3.8% | 24 | 3.1% | 31 | 4.1% | 30 | 4.1% | 26 | 2.7% | 13 | 1.6%* | 40 | 3.9% |
Late readmission | 14 | 7.6% | 32 | 4.2% | 38 | 5.0% | 43 | 5.9% | 61 | 6.4% | 37 | 4.6% | 49 | 4.8% |
Readmission | 21 | 11.4% | 56 | 7.3% | 69 | 9.1% | 73 | 10.0% | 87 | 9.1% | 50 | 6.2% | 89 | 8.7% |
ICU death‡ | 56 | 13.5% | 128 | 13.2% | 137 | 14.0% | 124 | 11.4% | 146 | 11.4% | 110 | 11.1% | 129 | 10.0% |
Hospital death | 10 | 5.1% | 31 | 4.0% | 27 | 3.5% | 26 | 3.6% | 47 | 4.9% | 28 | 3.5% | 34 | 3.3% |
Median APACHE II | 18 (13–24) | 16 (12–21) | 16 (12–21) | 17 (12–23) | 16 (12–21) | 16 (13–20) | 15 (11–18)§ |
Cohort size encompasses all index discharges from ICU within the study inclusion dates.
Age expressed as mean±SD, APACHE II as median (IQR).
*Univariate analysis of admission year (2006–2011) versus early or late readmission, ICU or hospital death not significant (P>0.05).
†P>0.05 for all comparisons 2012 vs 2006–2011 for age (unpaired t-test), sex (Fisher’s exact test, two tailed).
‡ICU deaths derived from whole population (prior to patient exclusions, other than those excluded due to lack of data on ICU outcome).
§APACHE II significantly lower in 2012 versus both 2006–2011 and 2010–2011 cohorts (for included study patients P<0.0001, unpaired t-test).
APACHE II, Acute Physiology and Chronic Health Evaluation II; ICU, intensive care unit.