Baseline characteristics of sample (n=14 401)
Characteristics | Frequency* | Percentage (%) |
Immunisation status | ||
Fully immunised | 4331 | 31.5 |
Unimmunised | 9414 | 68.5 |
External environment | ||
Geographic region | ||
Sumatera | 4061 | 29.5 |
Java | 3079 | 22.4 |
Bali and Nusa Tenggara | 1220 | 9.0 |
Kalimantan | 1447 | 10.5 |
Sulawesi | 2381 | 17.3 |
Maluku and Papua | 1557 | 11.3 |
Place of residence | ||
Urban | 6307 | 45.9 |
Rural | 7438 | 54.1 |
Predisposing characteristics | ||
Child’s sex | ||
Male | 7092 | 51.6 |
Female | 6653 | 48.4 |
Child’s age (months) | ||
12–23 | 3501 | 25.5 |
24–35 | 3413 | 24.8 |
36–47 | 3378 | 24.6 |
48–59 | 3453 | 25.1 |
Child’s birth order | ||
1st | 5929 | 35.9 |
2nd–4th | 7533 | 54.8 |
≥5th | 1283 | 9.3 |
Mother’s age (years) | ||
15–19 | 262 | 1.9 |
20–24 | 2381 | 17.3 |
25–29 | 3928 | 28.6 |
30–34 | 3454 | 25.2 |
35–39 | 2410 | 17.5 |
40–44 | 1104 | 8.0 |
45–49 | 206 | 1.5 |
Mother’s marital status | ||
Married | 13 168 | 95.8 |
Living with partner | 176 | 1.3 |
Widowed | 118 | 0.8 |
Divorced | 231 | 1.7 |
No longer living together | 43 | 0.3 |
Never in union | 9 | 0.1 |
Family size (number of household members) | ||
≤4 | 5314 | 38.6 |
5–9 | 7637 | 55.6 |
≥10 | 794 | 5.8 |
Mother’s educational level | ||
Higher | 1819 | 13.2 |
Secondary | 7221 | 52.6 |
Primary | 4291 | 31.2 |
No education | 414 | 3.0 |
Father’s educational level | ||
Higher | 1740 | 12.7 |
Secondary | 7438 | 54.2 |
Primary | 4204 | 30.6 |
No education | 311 | 2.3 |
Don’t know | 24 | 0.2 |
Mother’s occupation | ||
Professional | 1018 | 7.4 |
Agricultural | 1855 | 13.5 |
Industrial | 1571 | 11.4 |
Clerical, services and sales | 3236 | 23.6 |
Did not work | 6052 | 44.1 |
Do not know | 2 | 0.0 |
Father’s occupation | ||
Professional | 1336 | 9.8 |
Agricultural | 3550 | 25.9 |
Industrial | 4884 | 35.6 |
Clerical, services and sales | 3709 | 27.0 |
Did not work | 225 | 1.6 |
Do not know | 12 | 0.1 |
Mother’s exposure to media (newspaper, magazine, radio or television) | ||
At least once a week | 11 528 | 83.9 |
Less than once a week | 1527 | 11.1 |
Not at all | 686 | 5.0 |
Mother’s tobacco use history | ||
Smokes nothing | 13 317 | 96.9 |
Uses tobacco | 424 | 3.1 |
Enabling resources | ||
Household wealth index | ||
Richest | 2108 | 15.3 |
Richer | 2276 | 16.6 |
Middle | 2504 | 18.2 |
Poorer | 2722 | 19.8 |
Poorest | 4135 | 30.1 |
Covered by health insurance | ||
Yes | 5580 | 40.6 |
No | 8156 | 59.4 |
Antenatal care | ||
Received some care | 10 861 | 96.2 |
Received no care | 640 | 3.8 |
Postnatal care | ||
Received some care | 7395 | 65.7 |
Received no care | 3813 | 33.8 |
Don’t know | 53 | 0.5 |
Child’s place of delivery | ||
Home | 6325 | 46.2 |
Public health institution | 2527 | 18.4 |
Private health institution | 4823 | 35.2 |
Other | 28 | 0.2 |
Distance to health facilities | ||
Not a big problem | 11 915 | 86.9 |
Big problem | 1792 | 13.1 |
Maternal healthcare decision-making | ||
By herself | 4758 | 35.7 |
Jointly with husband | 6567 | 49.3 |
Husband alone | 1972 | 14.7 |
By others | 34 | 0.3 |
Child healthcare decision-making | ||
By herself | 4497 | 36.3 |
Jointly with husband | 1407 | 50.5 |
Husband alone | 6255 | 11.4 |
By others | 225 | 1.8 |
*Total number varies between categories because of missing values.