Table 7

Decomposition of increase in hospitalisation for the older population between NSS 1995–1996 and NSS 2014, India

Background characteristicsContribution to the increase in hospitalisation (%)*
PropensityCompositionInteraction
70 years or more0.06 (3.4)0.00 (0.0)0.00 (−0.2)
Female0.15 (9.0)0.00 (−0.1)0.00 (0.0)
Single0.12 (7.1)0.02 (1.3)−0.01 (−0.9)
SC/STs−0.05 (−3.2)0.00 (0.0)0.00 (0.0)
Illiterate0.04 (2.3)0.04 (2.1)−0.01 (−0.4)
Rural0.06 (3.7)0.01 (0.6)−0.01 (−0.4)
Less developed states0.21 (12.3)0.03 (1.6)−0.01 (−0.7)
Economically dependent−0.19 (−11.3)0.01 (0.5)−0.01 (−0.5)
Economically poor0.28 (16.4)0.00 (0.1)0.00 (−0.1)
Living alone0.02 (1.4)0.00 (0.0)0.00 (−0.1)
Physically immobile0.02 (1.3)−0.01 (−0.6)−0.01 (−0.3)
Poor SRH−0.03 (−1.7)0.03 (1.7)0.00 (−0.3)
Worse SRH than previous year0.01 (0.6)0.00 (−0.2)0.00 (0.0)
Intercept0.23 (13.5)
% contribution to the overall increase86.69.24.2
  • *Per cent contribution has been calculated as the ratio of the contribution of the covariate and the sum of the absolute contribution of covariates under the propensity, composition and interaction components multiplied by 100.

  • NSS, National Sample Survey; SC/STs, Scheduled castes/scheduled tribes.