Table 1

Hospitalisation rate per 1000 (95% CI) by age and disease groups in NSS 1995–1996, NSS 2004 and NSS 2014, India

Age (years)Hospitalisation rate per 1000 (95% CI)Estimated hospitalised cases (in millions) (%)
NCDsCDsAll diseases
NSS 1995–1996
0–42.2 (1.8 to 2.6)7.8 (7.0 to 8.6)14.1 (12.9 to 15.3)1.4 (9.7)
5–142.0 (1.8 to 2.3)3.0 (2.7 to 3.3)6.8 (6.3 to 7.2)1.4 (10.3)
15–293.6 (3.3 to 3.9)6.0 (5.5 to 6.4)13.9 (13.2 to 14.7)3.1 (22.0)
30–446.8 (6.3 to 7.3)6.0 (5.5 to 6.5)17.8 (17.0 to 18.6)2.9 (20.5)
45–5914.1 (12.9 to 15.2)6.4 (5.7 to 7.2)28.0 (26.4 to 29.5)2.9 (20.5)
60–6924.4 (22.0 to 26.8)8.6 (7.2 to 10.0)42.2 (39.2 to 45.2)1.2 (8.9)
70 years or more35.7 (31.1 to 40.3)11.1 (8.5 to 13.7)61.8 (55.9 to 67.7)1.1 (8.1)
Under 60 years5.0 (4.8 to 5.2)5.5 (5.2 to 5.7)14.6 (14.2 to 15.0)11.6 (83.0)
60 years or more28.7 (26.4 to 31.0)9.5 (8.2 to 10.8)49.7 (46.8 to 52.7)2.4 (17.0)
All ages6.4 (6.1 to 6.6)5.7 (5.5 to 5.9)16.6 (16.2 to 17.0)14.0 (1.7)
NSS 2004
0–44.4 (3.8 to 4.9)15.0 (13.8 to 16.1)23.9 (22.5 to 25.4)2.6 (9.5)
5–144.0 (3.6 to 0.5)5.6 (5.2 to 6.1)11.8 (11.1 to 12.5)2.7 (9.9)
15–2910.3 (9.7 to 10.9)5.9 (5.5 to 6.4)21.4 (20.5 to 22.2)5.4 (19.9)
30–4415.8 (15.0 to 16.6)7.5 (6.8 to 8.2)29.7 (28.5 to 30.9)5.7 (21.0)
45–5930.1 (28.6 to 31.6)10.5 (9.6 to 11.3)47.8 (45.9 to 49.6)5.6 (20.5)
60–6945.2 (42.1 to 48.2)12.2 (10.7 to 13.8)65.7 (62.1 to 69.3)2.9 (10.6)
70 years or more70.0 (65.0 to 74.9)13.7 (11.7 to 15.6)95.9 (90.3 to 101.6)2.3 (8.5)
Under 60 years11.7 (11.4 to 12.1)7.9 (7.6 to 8.2)24.5 (24.0 to 24.9)21.9 (80.8)
60 years or more54.0 (51.3 to 56.6)12.7 (11.5 to 14.0)76.4 (73.3 to 79.5)5.2 (19.2)
All ages14.7 (14.4 to 15.1)8.3 (8.0 to 8.6)28.2 (27.7 to 28.7)27.2 (2.8)
NSS 2014
0–48.3 (7.3 to 9.3)25.0 (23.3 to 26.7)34.2 (32.3 to 36.2)3.4 (8.2)
5–146.6 (5.8 to 7.3)7.6 (7.0 to 8.1)14.4 (13.5 to 15.4)3.3 (7.8)
15–2911.6 (10.8 to 12.4)12.2 (11.5 to 12.9)24.6 (23.5 to 25.7)7.5 (17.9)
30–4422.1 (20.9 to 23.3)11.1 (10.2 to 12.1)34.6 (33.0 to 36.1)8.4 (20.2)
45–5941.7 (39.7 to 43.7)13.1 (11.8 to 14.3)56.5 (54.2 to 58.9)9.2 (22.2)
60–6972.8 (68.0 to 77.7)17.1 (15.0 to 19.3)92.2 (86.8 to 97.5)5.3 (12.7)
70 years or more116.2 (107.4 to 124.9)20.8 (18.2 to 23.4)141.2 (131.9 to 150.5)4.6 (11.0)
Under 60 years17.4 (16.9 to 17.9)12.3 (11.9 to 12.7)30.7 (30.0 to 31.4)31.8 (76.4)
60 years or more88.5 (84.1 to 92.9)18.4 (16.8 to 20.1)109.9 (105.1 to 114.7)9.8 (23.6)
All ages23.1 (22.5 to 23.7)12.8 (12.4 to 13.2)37.0 (36.3 to 37.7)41.6 (3.7)
  • CD, Communicable diseases and nutritional disorder; NCD, Non-communicable diseases and injuries; NSS, National Sample Survey.