States | All ages | ||||||||
NSS 1995–1996 | NSS 2004 | NSS 2014 | |||||||
Non-poor | Poor | Total | Non-poor | Poor | Total | Non-poor | Poor | Total | |
Less developed | 53.7 (51.2 to 56.2) | 65.2 (61.0 to 69.2) | 57.9 (55.7 to 60.0) | 42.5 (40.5 to 44.5) | 52.5 (50.6 to 54.5) | 47.7 (46.3 to 49.1) | 40.1 (37.7 to 42.6) | 54.3 (52.0 to 56.6) | 47.6 (45.9 to 49.3) |
More developed | 29.5 (27.9 to 31.1) | 52.0 (49.8 to 54.1) | 39.7 (38.3 to 41.1) | 28.0 (26.5 to 29.6) | 43.7 (42.3 to 45.3) | 37.5 (36.4 to 38.6) | 22.9 (21.3 to 24.5) | 40.7 (57.8 to 60.7) | 33.2 (32.1 to 34.3) |
India | 37.2 (35.8 to 38.7) | 55.2 (53.3 to 57.1) | 44.9 (43.7 to 46.1) | 33.1 (31.9 to 34.3) | 46.2 (44.9 to 47.4) | 40.6 (39.8 to 41.5) | 29.6 (28.3 to 31.0) | 45.4 (44.1 to 46.6) | 38.4 (37.5 to 39.4) |
NSS, National Sample Survey.