Diagnoses of index hospitalisation and of prior hospitalisations
In hospital on 10 April 2013 | Died within 7 days | Died within 30 days | Died within 3 months | Died within 6 months | Died within 9 months | Died within 12 months | ||||||||
n=6074 | n=98 | n=276 | n=488 | n=665 | n=768 | n=878 | ||||||||
n | Col % | n | Row % | n | Row % | n | Row % | n | Row % | n | Row % | n | Row % | |
All* | 6074 | 100.0 | 98 | 1.6 | 276 | 4.5 | 488 | 8.0 | 665 | 10.9 | 768 | 12.6 | 878 | 14.5 |
Primary diagnosis of the index stay | ||||||||||||||
Circulatory (I) | 803 | 13.2 | 21 | 2.6 | 59 | 7.3 | 89 | 11.1 | 125 | 15.6 | 137 | 17.1 | 153 | 19.1 |
Injury, poisoning and other consequences of external causes (S, T) | 788 | 13.0 | 10 | 1.3 | 22 | 2.8 | 40 | 5.1 | 51 | 6.5 | 61 | 7.7 | 79 | 10.0 |
Digestive (K) | 600 | 9.9 | 8 | 1.3 | 22 | 3.7 | 37 | 6.2 | 52 | 8.7 | 63 | 10.5 | 72 | 12.0 |
Cancer (C, D00-D49) | 536 | 8.8 | 17 | 3.2 | 59 | 11.0 | 117 | 21.8 | 151 | 28.2 | 175 | 32.6 | 197 | 36.8 |
Pregnancy and childbirth (O) | 460 | 7.6 | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – |
Respiratory (J) | 408 | 6.7 | 18 | 4.4 | 35 | 8.6 | 54 | 13.2 | 83 | 20.3 | 96 | 23.5 | 101 | 24.8 |
Musculoskeletal (M) | 392 | 6.5 | 2 | 0.5 | 6 | 1.5 | 16 | 4.1 | 21 | 5.4 | 23 | 5.9 | 26 | 6.6 |
Conditions originating in perinatal period (P) | 339 | 5.6 | 2 | 0.6 | 3 | 0.9 | 5 | 1.5 | 6 | 1.8 | 6 | 1.8 | 7 | 2.1 |
Other symptoms and signs (R) | 312 | 5.1 | 2 | 0.6 | 14 | 4.5 | 23 | 7.4 | 33 | 10.6 | 38 | 12.2 | 46 | 14.7 |
Factors influencing health status (Z) | 277 | 4.6 | 0 | – | 2 | 0.7 | 4 | 1.4 | 5 | 1.8 | 8 | 2.9 | 9 | 3.2 |
Genitourinary (N) | 264 | 4.3 | 5 | 1.9 | 9 | 3.4 | 19 | 7.2 | 27 | 10.2 | 32 | 12.1 | 37 | 14.0 |
Skin and subcutaneous tissue (L) | 197 | 3.2 | 1 | 0.5 | 7 | 3.6 | 11 | 5.6 | 14 | 7.1 | 18 | 9.1 | 20 | 10.2 |
Endocrine, nutritional and metabolic diseases (E) | 196 | 3.2 | 2 | 1.0 | 12 | 6.1 | 26 | 13.3 | 37 | 18.9 | 44 | 22.4 | 52 | 26.5 |
Nervous, eye and ear (G, H) | 177 | 2.9 | 1 | 0.6 | 4 | 2.3 | 12 | 6.8 | 16 | 9.0 | 18 | 10.2 | 20 | 11.3 |
Infectious and parasitic diseases (A, B) | 170 | 2.8 | 8 | 4.7 | 21 | 12.4 | 25 | 14.7 | 31 | 18.2 | 33 | 19.4 | 39 | 22.9 |
Congenital malformations (Q) | 74 | 1.2 | 1 | 1.4 | 1 | 1.4 | 3 | 4.1 | 5 | 6.8 | 6 | 8.1 | 6 | 8.1 |
Blood and immune diseases (D50-D89) | 39 | 0.6 | 0 | – | 0 | – | 3 | 7.7 | 3 | 7.7 | 3 | 7.7 | 5 | 12.8 |
Mental and behavioural disorders (F) | 42 | 0.7 | 0 | – | 0 | – | 4 | 9.5 | 5 | 11.9 | 7 | 16.7 | 9 | 21.4 |
Prior hospitalisation history as at census date† | ||||||||||||||
Circulatory (I) | 2946 | 48.5 | 81 | 2.7 | 220 | 7.5 | 373 | 12.7 | 509 | 17.3 | 589 | 20.0 | 673 | 22.8 |
Digestive (K) | 2759 | 45.4 | 67 | 2.4 | 193 | 7.0 | 334 | 12.1 | 453 | 16.4 | 520 | 18.8 | 593 | 21.5 |
Injury, poisoning, external cause (S, T) | 2548 | 41.9 | 42 | 1.6 | 130 | 5.1 | 252 | 9.9 | 348 | 13.7 | 405 | 15.9 | 475 | 18.6 |
Respiratory (J) | 1896 | 31.2 | 59 | 3.1 | 171 | 9.0 | 292 | 15.4 | 383 | 20.2 | 436 | 23.0 | 497 | 26.2 |
Cancer | 1296 | 21.3 | 36 | 2.8 | 134 | 10.3 | 248 | 19.1 | 335 | 25.8 | 382 | 29.5 | 430 | 33.2 |
Col % indicates the percentage of all deaths that occur within each diagnosis group. Row % summarises the proportion of those in each diagnosis group who died each time interval.
*Only publicly funded hospitalisations included.
†As defined by ICD-10 primary diagnosis code.
ICD-10, International Classification of Diseases 10th Revision.