Average score achieved in the admission test per student category (total and per subject area)
Biology | Chemistry | General culture | Physics and mathematics | Logic | Total | ||
Regular | 19.5 (4.8) | 8.9 (3.2) | 6.2 (2.9) | 0.7 (1.1) | 6 (3.1) | 19.5 (4.8) | 41.2 (6.2) |
Median | 8.9 | 6.3 | 0 | 5.6 | 19.8 | 39.9 | |
N | 531 | 531 | 531 | 531 | 531 | 531 | |
TAR | Mean (SD) | 5.1 (3.6) | 2.8 (2.7) | 0.3 (1.0) | 2.3 (2.4) | 13.3 (4.3) | 23.9 (6.7) |
Median | 5.5 | 2.5 | 0 | 1.8 | 13.4 | 25 | |
N | 152 | 152 | 152 | 152 | 152 | 152 | |
Mean difference (95% CI) | 3.8 (from 3.2 to 4.4) | 3.4 (from 2.9 to 3.8) | 0.4 (from 0.1 to 0.6) | 3.7 (from 3.1 to 4.2) | 6.2 (from 5.3 to 7.1) | 17.3 (from 16.2 to 18.5) |
TAR, tribunale amministrativo regionale.