MET of a round of golf
Study | Quality assessment | No. of holes | Club transportation | METs (mean±SD) |
Dear et al 27 | Fair | 9 | Pulling clubs | 2.8±0.5 |
Dobrosielski et al 28 | Fair | 9 | Pulling clubs | 4.1±0.1 (cardiac disease) |
Gabellieri29 | Fair | 18 | Carrying clubs | 8.6±3.1 |
Unverdorben et al 34 | Good | 18 | Pulling clubs | 3.1 (cardiac disease) |
18 | Pulling clubs | 3.1 (controls) | ||
Zunzer et al 32 | Good | 9 | Mixed | 2.9±0.8 (male) |
2.2±0.6 (female) | ||||
18 | Mixed | 2.8±0.7 (male) | ||
2.1±0.7 (female) | ||||
Tangen et al 33 | Fair | 18 | Mixed | 5.8 (male) |
4.9 (female) |
Please refer to online supplementary appendix 6 for characteristics of the above studies.
MET, metabolic equivalent of task.