Multinomial logistic regression results examining differences in physical health conditions between the father groups adjusted for socioeconomic position when their children were aged 4–5 years
Outcomes | Refugee* | Migrated from a non-English-speaking country* | Migrated from an English-speaking country* |
Physical health conditions | |||
None | Ref | Ref | Ref |
One or more | 0.59 (0.31 to 1.14), 0.119 | 0.85 (0.74 to 0.97), 0.209 | 0.97 (0.86 to 1.09), 0.804 |
Global health | |||
Very good to excellent | Ref | Ref | Ref |
Good | 1.17 (0.71 to 1.91), 0.540 | 1.07 (0.86 to 1.32), 0.557 | 1.01 (0.85 to 1.20), 0.939 |
Fair to poor | 1.95 (1.06 to 3.60), 0.033 | 1.18 (0.88 to 1.58), 0.264 | 1.07 (0.80 to 1.43), 0.639 |
Alcohol use | |||
Abstain to occasional | Ref | Ref | Ref |
Light (<2 drinks/day) | 0.25 (0.15 to 0.43), <0.001 | 0.30 (0.24 to 0.37), <0.001 | 0.97 (0.80 to 1.17), 0.724 |
Moderate to harmful (>3 drinks/day to>6 drinks/day) | 0.04 (0.10 to 0.17), <0.001 | 0.14 (0.10 to 0.19), <0.001 | 0.98 (0.79 to 1.22), 0.880 |
Cigarette smoking | |||
Do not smoke at all/less than once day | Ref | Ref | Ref |
At least once a day | 1.39 (0.84 to 2.30), 0.201 | 1.11 (0.88 to 1.41), 0.382 | 0.92 (0.75 to 1.14), 0.455 |
Weight status | |||
Normal weight | Ref | Ref | Ref |
Underweight | 3.49 (1.57 to 7.74), 0.003 | 2.10 (1.31 to 3.35), 0.003 | 1.59 (0.92 to 2.74), 0.095 |
Overweight | 0.60 (0.33 to 1.10), 0.101 | 0.62 (0.51 to 0.75), <0.001 | 0.84 (0.68 to 1.03), 0.087 |
Obese | 0.69 (0.35 to 1.36), 0.277 | 0.43 (0.32 to 0.58), <0.001 | 0.77 (0.61 to 0.98), 0.030 |
Bold text indicates significance at P<0.05.
*‘Fathers born in Australia’ is the reference category.