Associations between health-related outcomes and health risk factors and burden level by country, SAGE Wave 1 (2007/10)
Burden | Ghana | India | Russian Federation | |||||||||||||
n | Diff. or OR | 95% CI | p Value | overall p Value | n | Diff or OR | 95% CI | p Value | overall p Value | n | Diff or OR | 95% CI | p Value | overall p Value | ||
Health-related outcomes | ||||||||||||||||
Quality of life (Diff.) | Low* | 45 | 64.0 (2.3) | – | – | 151 | 67.0 (1.5) | 77 | 64.0 (2.1) | – | – | |||||
Mod | 45 | −13.50 | (−18.7 to 8.3) | <0.0001 | <0.0001 | 167 | −6.20 | (−9.9 to –2.5) | 0.001 | <0.0001 | 95 | −1.70 | (−6.0 to 2.6) | 0.434 | 0.017 | |
High | 48 | −13.30 | (−19.8 to 6.9) | 0.0001 | 172 | −8.80 | (−12.2 to –5.3) | <0.0001 | 91 | −12.0 | (−20.5 to –3.4) | 0.007 | ||||
Perceived stress (Diff.) | Low* | 45 | 5.21 (0.36) | – | – | 151 | 4.26 (0.26) | – | – | 77 | 4.79 (0.29) | – | – | |||
Mod | 45 | 0.98 | (0.15 to 1.82) | 0.021 | 0.046 | 167 | 0.97 | (0.43 to 1.51) | 0.001 | 0.0002 | 94 | 0.67 | (0.06 to 1.27) | 0.032 | 0.037 | |
High | 48 | 1.08 | (0.06 to 2.10) | 0.039 | 172 | 1.26 | (0.64 to 1.88) | <0.0001 | 92 | 0.83 | (0.14 to 1.52) | 0.020 | ||||
Depression (Diff.) | Low/Mod† | 6/90 | 1 | – | – | 39/318 | 1 | – | – | – | 13/171 | 1 | – | – | ||
High | 11/48 | 3.30 | (0.8 to 13.8) | 0.099 | – | 38/172 | 1.46 | (0.67 to 3.20) | 0.341 | 11/91 | 2.72 | (0.50 to 14.8) | 0.248 | – | ||
Poor SRH (OR) | Low/Mod† | 20/90 | 1 | – | – | 44/318 | 1 | – | – | – | 46/172 | 1 | – | – | ||
High | 12/48 | 0.72 | (0.25 to 2.04) | 0.535 | – | 49/172 | 1.36 | (0.68 to 2.71) | 0.388 | – | 42/92 | 1.39 | (0.74 to 2.62) | 0.303 | – | |
Health risk factors | ||||||||||||||||
BMI (Diff.) | Low* | 43 | 25.97 (1.7) | – | – | 149 | 19.81 (0.57) | - | - | 71 | 27.56 (0.96) | – | – | |||
Mod | 44 | −1.69 | (−5.51 to 2.13) | 0.380 | 0.029 | 166 | 0.62 | (−0.86 to 2.10) | 0.409 | 0.575 | 82 | 1.63 | (−0.85 to 4.11) | 0.194 | 0.287 | |
High | 47 | −3.53 | (−7.04, to 0.02) | 0.049 | 172 | −0.21 | (−1.48 to 1.07) | 0.751 | 81 | 1.63 | (−0.51 to 3.77) | 0.132 | ||||
Physical activity‡ (Diff.) | Low | 44 | 198 (40) | 143 | 157 (25) | 73 | 235 (24) | |||||||||
Mod | 39 | −33 | (−121 to 55) | 0.460 | 0.110 | 164 | −49 | (−95, to 3) | 0.038 | 0.087 | 88 | −30 | (−96 to 35) | 0.361 | 0.617 | |
High | 44 | 39 | (−41 to 119) | 0.330 | 166 | −26 | (−92 to 40) | 0.434 | 91 | −26 | (−98 to 46) | 0.467 | ||||
>4 servings of fruits or vegetables (OR) | Low | 13/45 | 1 | – | – | 56/151 | 1 | – | – | 26/74 | 1 | – | – | |||
Mod | 16/45 | 1.16 | (0.40 to 3.35) | 0.950 | 0.889 | 57/167 | 0.99 | (0.52 to 1.89) | 0.710 | 0.835 | 30/86 | 0.91 | (0.28 to 2.97) | 0.436 | 0.277 | |
High | 15/48 | 1.27 | (0.48 to 3.36) | 0.708 | 48/172 | 1.22 | (0.58 to 2.56) | 0.549 | 20/81 | 1.85 | (0.71 to 4.81) | 0.109 | ||||
Current smoker§ (OR) | Low/Mod† | 4/90 | 1 | – | – | 149/318 | 1 | – | – | 30/172 | 1 | – | – | |||
High | 9/48 | 4.05 | (1.09 to 15.1) | 0.037 | – | 87/172 | 1.39 | (0.81 to 2.39) | 0.239 | – | 15/92 | 2.88 | (0.81 to 10.2) | 0.101 | – |
Diff.=Difference. Burden scores (exposure) were classified in country-specific tertiles. The regression model was adjusted for age group, sex, wealth tertile and marital status.
*Mean and SE presented for the reference group.
†Low/moderate burden tertile collapsed.
‡Physical activity includes activities at work; transport and leisure time, summarised as minutes per day expended in moderate or vigorous physical activity.
§Participants who never used tobacco or stopped smoking versus current smokers, regardless of quantity and frequency.
BMI, body mass index; SAGE, Study on global AGEing and adult health.