Associations between lifestyle factors and hypertension; Comprehensive Kidney Disease Assessment for Risk Factors, Epidemiology, Knowledge and Attitudes, 2015
Variables | Prevalence risk ratios (95% CI) | |
Unadjusted | Adjusted* | |
Ongoing tobacco use | 1.25 (0.75 to 2.10) | 0.68 (0.41 to 1.14) |
Traditional medicine use | 0.60 (0.41 to 0.87) | 0.37 (0.26 to 0.54) |
Ongoing alcohol use | 2.29 (1.26 to 4.15) | 1.72 (1.15 to 2.58) |
Overweight/obese | 1.00 (0.57 to 1.74) | 1.28 (0.84 to 1.97) |
Urban residence | 0.58 (0.34 to 1.00) | 0.85 (0.59 to 1.22) |
Bold data indicates significance at the 5% level.
*Adjusted for age, gender and ethnicity.