Table 6

Excess average daily NCD-YLL (and 95% confidence bounds) in Nouna stratified by individual lag days for all ages, men and women between 2000 and 2010. Relative risks were used to calculate excess average daily NCD-YLL as follows: (Average daily NCD-YLL of all ages, male or female × relative risk) − Average daily NCD-YLL. NCD-YLL are presented for heat effects as 41.7°C (95th percentile) with reference to 36.4°C, cold effects as 30°C (5th percentile) with reference to 36.4°C. Results controlled for long-term trends, season, day of the week and heaping effect

All agesMaleFemale
30°C (5th percentile)41.7°C (95th percentile)30°C (5th percentile)41.7°C (95th percentile)30°C (5th percentile)41.7°C (95th percentile)
174 days below 30°C189 days above 41.7°C174 days below 30°C189 days above 41.7°C174 days below 30°C189 days above 41.7°C
YLL (95% CI)YLL (95% CI)YLL (95% CI)
lag 0−0.16 (−0.50 to 0.20)0.81 (0.13 to 1.59)−0.09 (−0.31 to 0.16)0.58 (0.11 to 1.15)−0.08 (−0.29 to 0.16)0.15 (−0.25 to 0.63)
lag 1−0.14 (−0.45 to 0.19)0.72 (0.12 to 1.41)−0.08 (−0.28 to 0.15)0.51 (0.09 to 1.01)−0.06 (−0.26 to 0.15)0.13 (−0.23 to 0.56)
lag 2−0.12 (−0.40 to 0.17)0.63 (0.09 to 1.24)−0.07 (−0.25 to 0.13)0.44 (0.07 to 0.87)−0.05 (−0.23 to 0.14)0.11 (−0.21 to 0.50)
lag 3−0.10 (−0.35 to 0.16)0.55 (0.07 to 1.08)−0.06 (−0.22 to 0.12)0.38 (0.05 to 0.75)−0.04 (−0.20 to 0.13)0.10 (−0.20 to 0.43)
lag 4−0.08 (−0.30 to 0.15)0.46 (0.04 to 0.93)−0.05 (−0.19 to 0.11)0.31 (0.02 to 0.64)−0.03 (−0.17 to 0.13)0.08 (−0.19 to 0.38)
lag 5−0.06 (−0.25 to 0.14)0.38 (0.00 to 0.79)−0.04 (−0.17 to 0.10)0.25 (−0.01 to 0.54)−0.01 (−0.14 to 0.12)0.06 (−0.18 to 0.33)
lag 6−0.04 (−0.22 to 0.14)0.30 (−0.06 to 0.68)−0.03 (−0.15 to 0.10)0.19 (−0.05 to 0.45)0.00 (−0.12 to 0.12)0.04 (−0.18 to 0.30)
lag 7−0.02 (−0.19 to 0.16)0.21 (−0.12 to 0.58)−0.01 (−0.13 to 0.11)0.12 (−0.10 to 0.37)0.01 (−0.10 to 0.13)0.03 (−0.19 to 0.27)
lag 80.00 (−0.17 to 0.18)0.13 (−0.20 to 0.50)0.00 (−0.12 to 0.12)0.07 (−0.16 to 0.31)0.03 (−0.09 to 0.14)0.01 (−0.21 to 0.26)
lag 90.02 (−0.16 to 0.21)0.06 (−0.30 to 0.44)0.01 (−0.12 to 0.14)0.01 (−0.22 to 0.26)0.04 (−0.08 to 0.17)−0.01 (−0.24 to 0.25)
lag 100.04 (−0.16 to 0.26)−0.02 (−0.40 to 0.39)0.02 (−0.13 to 0.17)−0.05 (−0.30 to 0.23)0.05 (−0.08 to 0.19)−0.02 (−0.27 to 0.26)
lag 110.06 (−0.17 to 0.31)−0.10 (−0.51 to 0.36)0.03 (−0.14 to 0.20)−0.10 (−0.37 to 0.2)0.07 (−0.08 to 0.22)−0.04 (-0.31 to 0.27)
lag 120.08 (−0.18 to 0.36)−0.17 (−0.62 to 0.33)0.04 (−0.15 to 0.24)−0.16 (−0.45 to 0.17)0.08 (−0.09 to 0.26)−0.06 (−0.35 to 0.29)
lag 130.11 (−0.19 to 0.42)−0.25 (−0.74 to 0.31)0.05 (−0.16 to 0.28)−0.21 (−0.52 to 0.15)0.09 (−0.10 to 0.30)−0.07 (−0.40 to 0.31)
lag 140.13 (−0.21 to 0.49)−0.32 (−0.85 to 0.29)0.06 (−0.17 to 0.32)−0.26 (−0.60 to 0.13)0.11 (−0.11 to 0.34)−0.09 (−0.44 to 0.34)
  • NCD, non-communicable disease; YLL, years of life lost.