Associations of mortality risk factors with outcome of age acceleration (years) at 53 for NSHD participants*
Variable | Level | Blood (n=152) | Buccal (n=790) | ||||
Regression coefficient (difference per year AA) | 95% CI | p Value | Regression coefficient (difference per year AA) | 95% CI | p Value | ||
Height (cm) | −0.017 | −0.085 to 0.051 | 0.63 | −0.011 | −0.14 to 0.11 | 0.86 | |
BMI 53 (kg/m2) | 0.085 | 0.014 to 0.16 | 0.02 | 0.044 | −0.065 to 0.15 | 0.42 | |
Smoking | Current | Reference | 0.001 | Reference | 0.42 | ||
Ex-smoker | 1.88 | 0.85 to 2.91 | 0.83 | −0.99 to 2.66 | |||
Never | 1.86 | 0.76 to 2.95 | −0.16 | −2.17 to 1.85 | |||
Childhood SEP | Professional | Reference | 0.80 | Reference | 0.56 | ||
Intermediate | −0.73 | −2.44 to 0.99 | −1.30 | −4.01 to 1.40 | |||
Skilled (non-manual) | −0.81 | −2.59 to 0.97 | −0.48 | −3.24 to 2.27 | |||
Skilled (manual) | −0.25 | −1.89 to 1.38 | −1.24 | −3.88 to 1.39 | |||
Partly skilled | −0.94 | −2.67 to 0.79 | −0.11 | −2.90 to 2.67 | |||
Unskilled | −0.40 | −2.57 to 1.78 | 1.39 | −2.40 to 5.17 | |||
Adult SEP | Professional | Reference | 0.62 | Reference | 0.35 | ||
Intermediate | 0.95 | −2.11 to 4.01 | −1.65 | −10.27 to 6.97 | |||
Skilled (non-manual) | 0.95 | −2.10 to 4.00 | −1.95 | −10.59 to 6.69 | |||
Skilled (manual) | 1.35 | −1.97 to 4.68 | −0.25 | −9.13 to 8.63 | |||
Partly skilled | 0.032 | −3.12 to 3.18 | −3.41 | −12.31 to 5.50 | |||
Unskilled | 0.52 | −2.85 to 3.89 | 0.24 | −8.73 to 9.22 | |||
Education | None | Reference | 0.78 | Reference | 0.64 | ||
Vocational | 0.16 | −1.65 to 1.98 | −1.25 | −4.72 to 2.22 | |||
Sub-GCSE | 1.20 | −0.73 to 3.14 | −1.74 | −5.21 to 1.73 | |||
O level | 0.41 | −0.63 to 1.45 | −1.02 | −2.90 to 0.86 | |||
A level | −0.53 | −1.81 to 0.75 | −1.97 | −4.29 to 0.35 | |||
Burham A2 | 0.55 | −0.91 to 2.00 | −1.43 | −3.66 to 0.81 | |||
Degree | −0.28 | −2.36 to 1.81 | −2.01 | −5.73 to 1.71 | |||
Postgraduate | −0.81 | −8.73 to 7.11 | 0.84 | −0.38 to 2.06 |
*AA, age acceleration; BMI, body mass index; GCSE, General Certificate of Secondary Education; NSHD, National Survey of Health and Development; SEP, socioeconomic position.