Basic characteristics of participants
Category | n (%) |
Sex | |
Male | 526 (47.217) |
Female | 588 (52.783) |
Occupation | |
Freelancer | 266 (23.878) |
Soldier | 11 (0.987) |
Medical staff | 56 (5.027) |
Civil servant | 50 (4.488) |
Retiree | 286 (25.673) |
Farmer | 131 (11.759) |
Worker | 196 (17.594) |
Student | 118 (10.592) |
Age (years) | |
<20 | 69 (6.194) |
20–29 | 267 (23.968) |
30–39 | 231 (20.736) |
40–49 | 154 (13.824) |
50–59 | 156 (14.004) |
≥60 | 237 (21.275) |
Monthly incomes (CNY) | |
<2000 | 393 (35.278) |
2000–4999 | 538 (48.294) |
5000–7999 | 122 (10.952) |
≥8000 | 61 (5.476 |
Marital status | |
Divorced/widowed | 36 (3.232) |
Single | 231 (20.736) |
Married | 847 (76.032) |
Educational level | |
Primary school | 82 (7.361) |
Junior middle school | 270 (24.237) |
Senior high school | 296 (26.571) |
College | 191 (17.145) |
Undergraduate | 218 (19.569) |
Master’s/doctorate | 57 (5.117) |
Medical insurance | |
No | 57 (5.117) |
Yes | 1057 (94.883) |
Self-assessment of health status | |
Very poor | 32 (2.873) |
Poor | 116 (10.413) |
Moderate | 439 (39.408) |
Well | 426 (38.241) |
Very well | 101 (9.066) |
Chronic disease | |
No | 468 (42.011) |
Yes | 646 (57.989) |
Hospitalisation during the preceding year | |
No | 843 (75.673) |
Yes | 271 (24.327) |
Annual number of consultations with doctors | |
0 | 206 (18.492) |
1–3 | 55249.551 |
≥3 | 356 (31.957) |
Annual medical expenses (CNY) | |
<1000 | 366 (32.855) |
1000–4999 | 543 (48.743) |
5000–9999 | 110 (9.874) |
≥10 000 | 95 (8.528) |
Medical cost burden | |
Cannot undertake | 233 (20.916) |
Can mainly undertake | 762 (68.402) |
Can entirely undertake | 119 (10.682) |
Choice not to seek medical treatment in illness | |
No | 411 (36.894) |
Yes | 703 (63.106) |
Choice of healthcare providers in mild illness | |
Drug stores | 59 (5.296) |
Clinics | 44 (3.950) |
Specialised hospitals | 64 (5.745) |
Community health facilities | 365 (32.765) |
District hospitals | 257 (23.070) |
General hospitals | 325 (29.174) |
Choice of healthcare providers in chronic illness | |
Drug stores | 13 (1.167) |
Clinics | 12 (1.077) |
Specialised hospitals | 167 (14.991) |
Community health facilities | 148 (13.285) |
District hospitals | 260 (23.339) |
General hospitals | 514 (46.140) |
Choice of healthcare providers in serious illness | |
Drug stores | 4 (0.359) |
Clinics | 2 (0.180) |
Specialised hospitals | 194 (17.415) |
Community health facilities | 35 (3.142) |
District hospitals | 81 (7.271) |
General hospitals | 798 (71.634) |