Projected number of stroke saved in China through reducing the proportions of people with untreated and uncontrolled hypertension
Reduction in hypertension | |||||||||||||||
10% | 25% | 50% | 75% | 90% | |||||||||||
n | Minimum | Maximum | n | Minimum | Maximum | n | Minimum | Maximum | n | Minimum | Maximum | n | Minimum | Maximum | |
Hypertension | |||||||||||||||
Undetected | 19 535 | 3197 | 42 622 | 48 837 | 7992 | 106 554 | 97 675 | 15 983 | 213 108 | 146 512 | 23 975 | 319 662 | 175 814 | 28 770 | 383 594 |
Untreated | 5696 | 740 | 14 410 | 14 239 | 1851 | 36 026 | 28 479 | 3702 | 72 052 | 42 718 | 5553 | 108 078 | 51 262 | 6664 | 129 693 |
Uncontrolled | 31 250 | 16 030 | 53 756 | 78 124 | 40 074 | 134 390 | 1 56 248 | 80 148 | 268 779 | 234 372 | 120 222 | 403 169 | 281 247 | 144 266 | 483 803 |
Total | 56 480 | 19 967 | 110 788 | 1 41 201 | 49 917 | 276 970 | 2 82 402 | 99 833 | 553 939 | 423 603 | 149 750 | 830 909 | 508 323 | 179 700 | 997 090 |
The algorithms used can be found in the online supplement 2.