Incidence rate and HR of stroke in people with different hypertensive status—the Anhui cohort study, China
Hypertension status | Incident stroke (n) | Person-years | Incidence rate per 1000 person-years at risk of stroke | Model 1 | Model 2 | ||||
HR | 95% CI | p Value | HR | 95% CI | p Value | ||||
No hypertension | 58 | 8000.2 | 7.25 | 1 | – | – | 1 | – | – |
Undetected hypertension | 71 | 5822.5 | 12.19 | 1.63 | 1.15 to 2.32 | 0.006 | 1.57 | 1.10 to 2.24 | 0.013 |
Untreated hypertension | 16 | 1001.7 | 15.97 | 2.21 | 1.26 to 3.86 | 0.006 | 1.97 | 1.11 to 3.51 | 0.020 |
Uncontrolled hypertension | 59 | 2921.8 | 20.19 | 3.34 | 2.28 to 4.88 | <0.001 | 3.06 | 2.08 to 4.51 | <0.001 |
Controlled hypertension | 7 | 881.5 | 7.94 | 1.34 | 0.60 to 2.99 | 0.473 | 1.18 | 0.52 to 2.68 | 0.690 |
Total | 211 | 18 627.7 | 11.33 | – | – | – | – | – | – |
All of undetected, untreated and uncontrolled hypertension | 146 | 9746 | 14.98 | 2.16 | 1.58 to 2.93 | 0.001 | 1.99 | 1.46 to 2.72 | <0.001 |
Bold type indicates significant association.
Hypertension is defined as systolic ≥140 or diastolic blood pressure ≥90 mm Hg or treated with antihypertensive agents
Hazard ratios calculated using Cox regression analysis.
Model 1 adjusted for age, sex, waist circumference, smoking status, alcohol consumption in the past 2 years, rural–urban living and educational level.
Model 2 adjusted for age, sex, waist circumference, smoking status, alcohol consumption in the past 2 years, rural–urban living, educational level, marital status, living status, frequency of visiting children/other, help available when needed, hypercholesterolaemia, heart diseases, diabetes, activities of daily living, depression and dementia.