Correlation coefficients between anthropometric variables and cardiovascular risk factor in subsample (270 boys and 244 girls)
VO2max (mL/kg/min) | SBP (mm Hg) | DBP (mm Hg) | TC /HDL-c | LDL-c (mg/dL) | TG (mg/dL) | HOMA (mg/dL) | CRP (mg/dL) | C-3 (mg/dL) | C-4 (mg/dL) | IL-6 (pg/mL) | Leptin (ng/mL | Adiponectin (µg/mL) | TNF-α (ng/mL) | Visfatin (ng/mL) | ||
NC (cm) | Boys | −0.481*** | 0.511*** | 0.335*** | 0.388*** | 0.243*** | 0.372*** | 0.255*** | 0.243*** | 0.194*** | 0.200*** | −0.021 | 0.295*** | −0.228*** | −0.040 | −0.338*** |
Girls | −0.672*** | 0.419*** | 0.301*** | 0.056 | 0.016 | 0.284*** | 0.274*** | 0.079 | 0.172** | 0.167** | −0.082 | 0.427*** | −0.198** | −0.004 | −0.143 | |
BMI (kg/m2) | Boys | −0.509*** | 0.448*** | 0.363*** | 0.388*** | 0.284*** | 0.358*** | 0.252*** | 0.180** | 0.301*** | 0.253*** | −0.010 | 0.409*** | −0.233*** | −0.012 | −0.185* |
Girls | −0.563*** | 0.379*** | 0.312*** | 0.216*** | 0.054 | 0.256*** | 0.194*** | 0.173* | 0.231*** | 0.257*** | −0.022 | 0.613*** | −0.213*** | 0.011 | −0.075 | |
WC (cm) | Boys | −0.496*** | 0.486*** | 0.355*** | 0.330*** | 0.236*** | 0.394*** | 0.319*** | 0.194** | 0.256*** | 0.210*** | −0.008 | 0.303*** | −0.262*** | 0.036 | −0.317*** |
Girls | −0.566*** | 0.425*** | 0.327*** | 0.184*** | 0.022 | 0.273*** | 0.167*** | 0.094 | 0.198** | 0.186** | −0.065 | 0.521*** | −0.203** | −0.017 | −0.045 | |
WHtR (cm) | Boys | −0.386*** | 0.080** | 0.193*** | 0.474*** | 0.277*** | 0.321*** | −0.001 | 0.251*** | 0.347*** | 0.264*** | 0.177** | 0.537*** | −0.179** | 0.010 | 0.131 |
Girls | −0.057 | 0.125*** | 0.186*** | 0.354*** | 0.149* | 0.183** | −0.007 | 0.255*** | 0.364*** | 0.320*** | 0.071 | 0.460*** | −0.200** | 0.053 | 0.142 | |
BFP (%) | Boys | −0.619*** | 0.196*** | 0.255*** | 0.478*** | −0.118* | 0.356*** | 0.072 | 0.282*** | 0.378*** | 0.348*** | 0.043 | 0.495*** | −0.138* | −0.019 | 0.007 |
Girls | −0.500*** | 0.326*** | 0.305*** | 0.291*** | 0.068 | 0.283*** | 0.220** | 0.174* | 0.304*** | 0.315*** | −0.008 | 0.608*** | −0.224*** | 0.008 | −0.033 | |
FMI | Boys | −0.435*** | 0.034 | 0.136*** | 0.466*** | 0.286*** | 0.252*** | −0.100 | 0.264*** | 0.347*** | 0.317*** | 0.124* | 0.540*** | −0.066 | −0.036 | 0.238** |
Girls | −0.060 | 0.058 | 0.162*** | 0.385*** | 0.154* | 0.198** | 0.072 | 0.292*** | 0.401*** | 0.385*** | 0.102 | 0.514*** | −0.188** | 0.068 | 0.101 |
*p<0.05, **p<0.01, ***p<0.001.
NC, neck circumference; BMI, body mass index; WC, waist circumference; WHtR, waist to height ratio; BFP, body fat percentage; FMI, fat mass index; VO2max, maximum oxygen consumption; SBP, systolic blood pressure; DBP, diastolic blood pressure; TC/HDL-c, total cholesterol/ high-density lipoprotein cholesterol; LDL-c, low-density lipoprotein cholesterol; TG, triglycerides; HOMA, homeostasis model assessment; CRP, C-reactive protein; C-3, C3 protein; C4, C-4 protein; IL-6, interleukin 6; TNF-α, tumour necrosis factor alpha.