Table 3

Characteristics of mothers with children defined as being at ‘potential risk of adversity’ (n=1720)

At potential risk of adversityNot at potential risk of adversityOR adjusted by age and deprivation (95% CI)
Number (% of total)Number (% of total)
Total518 (29.9)1212 (70.1)
 MBU stay58 (30.4)133 (69.6)1.18 (0.84 to 1.65)
1
 General ward459 (29.8)1079 (70.2)
Diagnosis
 Non-affective psychosis49 (9.5)82 (6.7)1.37 (0.94 to 2.01)
 Affective psychosis22 (4.3)49 (4.0)1.24 (0.73 to 2.12)
 Postpartum psychosis21 (4.1)84 (6.9)0.62 (0.37 to 1.03)
 Non-psychotic depressive episodes127 (24.5)405 (33.4)0.65 (0.51 to 0.83)
 Any other diagnosis426 (82.2)997 (82.3)0.93 (0.70 to 1.22)
Deprivation quintile
 Most deprived274 (54.0)448 (37.5)1.88 (1.52 to 2.32)
 2112 (22.1)227 (21.5)1.03 (0.80 to 1.33)
 361 (12.0)214 (17.9)0.61 (0.45 to 0.84)
 436 (7.1)169 (14.1)0.46 (0.32 to 0.68)
 Least deprived24 (7.3)108 (9.3)0.51 (0.32 to 0.81)
Age group
 Under 2061 (11.8)128 (10.6)1.02 (0.73 to 1.45)
 20–25154 (29.7)351 (29.0)0.91 (0.72 to 1.15)
 26–30154 (29.7)300 (24.8)1.32 (0.98 to 1.67)
 31–3590 (17.4)253 (20.9)0.90 (0.69 to 1.17)
 36–4047 (9.1)154 (12.7)0.73 (0.51 to 1.03)
 Over4012 (2.3)26 (2.2)1.15 (0.56 to 2.33)
Length of stay
 5 days or less213 (41.1)456 (37.6)1.16 (0.93 to 1.44)
 6–10 days103 (19.9)244 (20.1)0.91 (0.70 to 1.19)
 11–20 days93 (18.0)223 (18.4)0.98 (0.73 to 1.29)
 21–40 days48 (11.2)166 (13.7)0.84 (0.60 to 1.17)
 40 plus days51 (9.9)123 (10.2)0.98 (0.68 to 1.40)
 Had previous pregnancy319 (61.6)711 (58.9)1.11 (0.89 to 1.40)
 History of psychiatric admission215 (41.5)347 (28.6)1.76 (1.41 to 2.21)
Time of first admission
 Postpartum (0–12 weeks73 (14.1)154 (12.7)1.31 (0.96 to 1.79)
  • Women could have more than one diagnosis so numbers are greater than the number of women. In total 27 women had no Scottish Index of Multiple Deprivation quintile assigned due to missing or incorrect postcode and were excluded from the regression analysis for all variables.

  • ‘At potential risk of adversity’ is defined as a child who was recorded as requiring intensive treatment at any time under the health plan indicators (HPI) and/or who had no record of completing three doses of the 5-in-1 vaccine by 12 months. HPI is assessed at first visit and at 6 to 8 weeks.

  • MBU, mother and baby unit.