Estimated effective dose of radiation received by children undergoing chest CT for any indication at our centre separated into helical and axial scans
0 to <1 year | 1 to <5 years | 5 to <10 years | 10 to <15 years | 15 to <18 years | ||
Helical CT chest | Number performed | 9 | 28 | 24 | 10 | 5 |
EED (mSv) | 0.57 | 0.90 | 1.06 | 1.69 | 2.79 | |
Equivalent number of CXRs | 29 | 45 | 106 | 169 | 279 | |
Axial CT chest | Number performed | 0 | 0 | 5 | 6 | 5 |
EED (mSv) | – | – | 0.22 | 0.58 | 0.59 | |
Equivalent number of CXRs | – | – | 22 | 58 | 59 | |
All chest CTs | Number performed | 9 | 28 | 29 | 16 | 10 |
EED (mSv) | 0.57 | 0.90 | 0.91 | 1.27 | 1.69 | |
Equivalent number of CXRs | 29 | 45 | 91 | 127 | 169 |
The EED data represent the mean dose per scan.
CXR, chest X-ray; EED, estimated effective dose.