Cancer research investment awards and funding by cross-cutting theme
Cross-cutting theme | All funders where investment data were available | Cancer Research UK | ||||||
---|---|---|---|---|---|---|---|---|
Number of awards | Percentage of total | Sum investment (£) | Percentage of total | Mean award, £ (SD) | Median award, £ (IQR) | Number of awards | Percentage of all oncology research awards | |
Pathogenesis (mechanism) | 227 | 5.3% | £1 374 387 838 | 57.6% | 543 881 (955 710) | 248 573 (135 752–506 232) | 1674 | 51.0% |
Drug therapy | 1104 | 25.7% | £620 961 060 | 26.0% | 562 464 (1 910 050) | 202 342 (105 622–436 559) | 935 | 28.5% |
Diagnostic, screening and monitoring | 681 | 15.8% | £359 618 823 | 15.1% | 528 074 (1 155 156) | 205 728 (102 672–513 836) | 404 | 12.3% |
Women's health | 640 | 14.9% | £199 534 693 | 8.4% | 311 773 (1 041 520) | 153 845 (56 515–227 202) | 287 | 8.7% |
Immunology (biologics) | 451 | 10.5% | £194 086 617 | 8.1% | 430 347 (760 955) | 240 052 (125 669–466 250) | 212 | 6.5% |
Radiotherapy | 112 | 2.6% | £88 262 353 | 3.7% | 788 056 (2 413 445) | 243 333 (106 175–439 419) | 209 | 6.4% |
Psychosocial | 117 | 2.7% | £23 445 835 | 1.0% | 200 391 (352 410) | 87 463 (27 317–239 059) | 122 | 3.7% |
Men's health | 111 | 2.6% | £143 392 908 | 6.0% | 1 291 828 (5 617 919) | 285 203 (126 037–700 353) | 120 | 3.7% |
Paediatrics | 175 | 4.1% | £62 641 938 | 2.6% | 357 953 (547 484) | 183 099 (89 522–322 261) | 118 | 3.6% |
Surgery | 72 | 1.7% | £37 900 334 | 1.6% | 526 393 (684 908) | 235 413 (97 890–761 651) | 95 | 2.9% |
Infection associated | 129 | 3.0% | £56 819 379 | 2.4% | 440 460 (798 013) | 231 836 (134 693–439 378) | 48 | 1.5% |
Global health | 12 | 0.3% | £6 434 960 | 0.3% | 536 246 (1 089 118) | 129 738 (77 519–459 274) | 12 | 0.4% |
Geriatrics | 7 | 0.2% | £1 616 394 | 0.1% | 230 913 (254 925) | 121 623 (76 421–262 167) | 8 | 0.2% |
Occupational health | 18 | 0.4% | £2 576 841 | 0.1% | 143 157 (116 928) | 137 103 (33 857–199 998) | 8 | 0.2% |
Total | 4299 | £2 388 152 318 | 555 513 (1 429 510) | 231 559 (114 619–487 063) | 3284 |
All investment reported in 2013 UK pounds.