Cancer research investment awards and funding by site. All investment reported in 2013 UK pounds
All funders where investment data were available | Cancer Research UK | |||||||
---|---|---|---|---|---|---|---|---|
Site of cancer | Number of awards | Percentage of total | Sum investment (£) | Percentage of total | Mean award, £ (SD) | Median award, £ (IQR) | Number of awards | Percentage of all oncology research awards |
Breast | 571 | 13.3% | £137 960 107 | 5.8% | 241 611 (414 584) | 135 752 (25 000–216 673) | 273 | 8.3% |
Haematological | 1158 | 26.9% | £381 008 394 | 16.0% | 329 022 (476 943) | 186 813 (120 437–272 324) | 225 | 6.9% |
Colorectal | 147 | 3.4% | £77 279 857 | 3.2% | 525 713 (674 881) | 251 800 (102 078–819 866) | 205 | 6.2% |
Prostate | 92 | 2.1% | £135 290 779 | 5.7% | 1 470 552 (6 156 372) | 333 757 (155 227–721 037) | 123 | 3.7% |
Ovarian | 48 | 1.1% | £44 709 938 | 1.9% | 931 457 (3 380 145) | 226 764 (131 990–627 401) | 112 | 3.4% |
Lung | 82 | 1.9% | £24 263 280 | 1.0% | 295 893 (556 278) | 146 123 (66 701–242 934) | 89 | 2.7% |
Skin | 87 | 2.0% | £22 179 011 | 0.9% | 254 931 (453 726) | 85 406 (69 629–248 603) | 84 | 2.6% |
Brain | 22 | 0.5% | £9 994 255 | 0.4% | 454 284 (498 933) | 401 046 (196 928–528 008) | 83 | 2.5% |
Upper GI | 18 | 0.4% | £19 094 230 | 0.8% | 1 060 791 (1 448 010) | 788 850 (80 964–1 296 962) | 80 | 2.4% |
Head and neck | 20 | 0.5% | £18 250 632 | 0.8% | 912 531 (1 003 091) | 389 751 (167 358–1 602 465) | 68 | 2.1% |
Renal | 19 | 0.4% | £13 885 496 | 0.6% | 730 815 (678 732) | 479 197 (244 075–1 252 574) | 48 | 1.5% |
Bladder | 10 | 0.2% | £1 173 856 | 0.0% | 117 385 (106 902) | 94 520 (29 264–173 855) | 48 | 1.5% |
Cervical | 26 | 0.6% | £14 328 402 | 0.6% | 551 092 (877 250) | 210 179 (88 934–368 402) | 43 | 1.3% |
Pancreatic | 16 | 0.4% | £9 453 577 | 0.4% | 590 848 (519 850) | 276 237 (191 804–1 033 948) | 40 | 1.2% |
Bone | 13 | 0.3% | £17 242 183 | 0.7% | 1 326 322 (1 604 685) | 685 853 (243 559–1 999 907) | 29 | 0.9% |
Liver | 37 | 0.9% | £25 037 541 | 1.0% | 676 690 (847 151) | 319 082 (177 974–776 480) | 20 | 0.6% |
Mesothelioma | 30 | 0.7% | £4 476 088 | 0.2% | 149 202 (101 201) | 137 103 (95 895–205 500) | 11 | 0.3% |
Cholangiocarcinoma | 2 | 0.0% | £582 405 | 0.0% | n/a | n/a | 11 | 0.3% |
Testicular | 14 | 0.3% | £5 949 990 | 0.2% | 424 999 (507 277) | 242 175 (102 938–411 010) | 11 | 0.3% |
Thyroid | 4 | 0.1% | £1 375 881 | 0.1% | n/a | n/a | 7 | 0.2% |
Total | 4299 | £2 388 152 318 | 555 513 (1 429 510) | 231 559 (114 619–487 063) | 3284 |
GI, gastrointestinal; n/a, not applicable.