Demographic characteristics of 51 118 individuals with data available for all covariates: the Stockholm County public health surveys, 2002, 2006 and 2010
Employment status* | Migration status and reason for immigration† | ||||||
---|---|---|---|---|---|---|---|
Characteristics (% and mean weighted)‡ | Total sample (n=51 118) | Permanently/self-employed (n=44 493) | Temporarily employed (n=4972) | Unemployed (n=1653) | Swedish-born (n=43 444) | Non-refugees (n=4055) | Refugees (n=3619) |
Gender | |||||||
Men | 52.3 | 53.6 | 42.6 | 52.2 | 52.5 | 47.3 | 55.4 |
Women | 47.7 | 46.4 | 57.4 | 47.8 | 47.5 | 52.7 | 44.6 |
Age, mean (SD) | 41.6 (11.8) | 42.7 (11.5) | 34.1 (11.1) | 40.3 (12.2) | 41.2 (12.4) | 45.5 (9.7) | 41.5 (8.4) |
Education | |||||||
High | 28.9 | 29.1 | 29.9 | 21.9 | 28.8 | 29.5 | 29.0 |
Medium | 38.4 | 38.0 | 42.0 | 35.1 | 39.6 | 30.2 | 36.1 |
Low | 32.7 | 32.9 | 28.1 | 43.0 | 31.6 | 40.3 | 34.9 |
Socioeconomic position | |||||||
High-level salaried employee | 22.1 | 23.0 | 18.0 | 13.0 | 23.8 | 17.4 | 13.0 |
Medium-level salaried employee | 24.7 | 25.2 | 23.0 | 20.4 | 26.0 | 21.9 | 17.7 |
Low-level salaried employee | 13.5 | 13.3 | 13.9 | 17.6 | 14.3 | 12.5 | 8.8 |
Self-employed | 10.8 | 12.4 | 1.6 | 2.4 | 10.6 | 11.8 | 11.7 |
Skilled worker | 11.9 | 11.2 | 14.9 | 16.9 | 10.9 | 15.0 | 16.6 |
Unskilled worker | 17.0 | 14.9 | 28.6 | 29.7 | 14.4 | 21.4 | 32.2 |
Disposable family income | |||||||
Very high | 22.2 | 24.6 | 8.3 | 10.0 | 24.5 | 16.4 | 9.9 |
High | 22.6 | 24.0 | 15.9 | 11.6 | 23.6 | 21.8 | 16.1 |
Medium | 20.1 | 20.1 | 21.4 | 15.5 | 20.3 | 20.5 | 17.8 |
Low | 17.1 | 16.0 | 23.7 | 22.9 | 16.7 | 18.3 | 19.1 |
Very low | 18.0 | 15.3 | 30.7 | 40.0 | 14.9 | 23.0 | 37.1 |
Psychological distress | |||||||
No (GHQ-12 scoring <3) | 79.5 | 81.6 | 71.7 | 57.4 | 80.2 | 81.0 | 73.4 |
Yes (GHQ-12 scoring ≥3) | 20.5 | 18.4 | 28.3 | 42.6 | 19.8 | 19.0 | 26.6 |
Severe psychological distress | |||||||
No (GHQ-12 scoring <7) | 92.8 | 93.8 | 89.9 | 80.2 | 93.3 | 92.3 | 89.5 |
Yes (GHQ-12 scoring ≥7) | 7.2 | 6.2 | 10.1 | 19.8 | 6.7 | 7.7 | 10.5 |
Employment status | |||||||
Permanently/self-employed | 84.9 | NA | NA | NA | 86.1 | 84.9 | 76.0 |
Temporarily employed | 11.3 | NA | NA | NA | 10.8 | 10.7 | 15.8 |
Unemployed | 3.8 | NA | NA | NA | 3.1 | 4.4 | 8.2 |
Migration status/reason for immigration | |||||||
Swedish-born | 80.0 | 81.1 | 76.3 | 66.1 | NA | NA | NA |
Non-refugees | 9.5 | 9.5 | 9.0 | 11.1 | NA | NA | NA |
Refugees | 10.5 | 9.4 | 14.7 | 22.8 | NA | NA | NA |
Survey year | |||||||
2002 | 26.3 | 26.3 | 25.5 | 28.5 | 26.3 | 29.3 | 23.5 |
2006 | 38.3 | 38.2 | 41.7 | 32.1 | 38.8 | 36.7 | 36.3 |
2010 | 35.4 | 35.5 | 32.7 | 39.4 | 34.9 | 34.0 | 40.2 |
*p Values for trend across three categories of employment status for all covariates (p<0.001).
†p Values for trend across three categories of migration status for all covariates (p<0.001).
‡Percentages and mean are weighted for non-response and sampling methods.
GHQ, the General Health Questionnaire; NA, not applicable.