Outcome measures at baseline and follow-up
Control group | Intervention group | ||||||
---|---|---|---|---|---|---|---|
Measures | Baseline (n=25) | 12 weeks (n=18) | 26 weeks (n=15) | Baseline (n=22) | 12 weeks (n=18) | 26 weeks (n=15) | |
Depression (BDI-II) | Mean (SD) | 26.92 (7.93) | 19.22 (11.62) | 15.53 (10.04) | 23.90 (11.92) | 12.00 (8.93) | 14.13 (12.54) |
Social functioning (WSAS) | Mean (SD) | 21.88 (9.37) | 14.89 (9.30) | 14.93 (10.79) | 18.13 (10.00) | 10.94 (8.12) | 12.07 (11.35) |
Anxiety (GAD-7) | Mean (SD) | 14.32 (5.27) | – | – | 11.64 (5.83) | – | – |
Quality of life (EQ-5D-5L) | Mean (SD) | 0.624 (0.284) | 0.698 (0.246) | 0.674 (0.299) | 0.633 (0.242) | 0.759 (0.105) | 0.764 (0.158) |
Satisfaction (MISS) | Mean (SD) | – | – | 148.93 (34.19) | – | – | 137.93 (34.74) |
BDI-II, Beck Depression Inventory, 2nd edition;24 EQ-5D-5L, EuroQol Quality of Life Scale;26 GAD-7, Generalised Anxiety Disorder Scale;23 MISS, Medical Informant Satisfaction Scale;28 WSAS, Work and Social Adjustment Scale.25