Age-standardised prevalence of diabetic retinopathy in the CPRD 2014
Diabetic retinopathy | Severe diabetic retinopathy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T2DM population | T1DM population | T2DM population | T1DM population | |||||||||
160 418 | 13 848 | 160 418 | 13 848 | |||||||||
2014 denominator (12+) | N | % | p Value | N | % | p Value | N | % | p Value | N | % | p Value |
Overall | ||||||||||||
Prevalence (95% CI) | 49 166 | 22.7 (22.0–23.8) | 7583 | 54.8 (53.6–56.1) | 1933 | 0.9 (0.8–1.0) | 1117 | 8.1 (7.6–8.6) | ||||
Gender | ||||||||||||
Men | 28 299 | 23.5 | <0.001 | 4393 | 54.5 | 0.916 | 1206 | 0.9 | <0.001 | 638 | 7.9 | 0.546 |
Women | 20 867 | 21.9 | 3190 | 55.3 | 727 | 0.8 | 479 | 8.4 | ||||
Age group | ||||||||||||
12–34 | 246 | 14.3 | <0.001 | 1522 | 32.9 | <0.001 | 9 | 0.5 | <0.001 | 125 | 2.7 | <0.001 |
35–44 | 1307 | 20.4 | 1381 | 58.5 | 49 | 0.8 | 209 | 8.9 | ||||
45–54 | 5039 | 24.2 | 1906 | 65.4 | 209 | 1 | 321 | 11.0 | ||||
55–64 | 10 107 | 28.6 | 1376 | 70.8 | 437 | 1.2 | 222 | 11.4 | ||||
65–74 | 14 837 | 32.1 | 888 | 70.4 | 620 | 1.3 | 162 | 12.9 | ||||
75+ | 17 630 | 35.3 | 5104 | 68.6 | 609 | 1.2 | 78 | 10.5 | ||||
Ethnic group | ||||||||||||
White | 30 253 | 23.6 | <0.001 | 5028 | 55.3 | <0.001 | 1105 | 0.8 | <0.001 | 778 | 8.5 | 0.001 |
South Asian | 2545 | 25.2 | 94 | 45.2 | 141 | 1.1 | * | 2.5 | ||||
Black | 1190 | 25.4 | 59 | 45.8 | 75 | 0.8 | 10 | 10.3 | ||||
Other | 605 | 29.3 | 47 | 46.8 | 21 | 0.8 | * | 4.4 | ||||
Mixed | 156 | 19.8 | 22 | 42.2 | 16 | 1.8 | * | 4.3 | ||||
Unknown | 14 417 | 20.8 | 2333 | 55.1 | 575 | 1.0 | 317 | 7.5 | ||||
IMD quintile | ||||||||||||
1 (most affluent) | 7354 | 20.3 | <0.001 | 1501 | 55.1 | 0.010 | 276 | 1.0 | 0.435 | 226 | 8.4 | 0.114 |
2 | 9780 | 23.4 | 1558 | 54.8 | 430 | 0.8 | 244 | 8.6 | ||||
3 | 9910 | 23.1 | 1541 | 55.9 | 340 | 0.8 | 218 | 7.7 | ||||
4 | 12 144 | 25.9 | 1688 | 55.9 | 452 | 0.9 | 248 | 8.2 | ||||
5 (least affluent) | 9456 | 20.6 | 1233 | 51.8 | 398 | 0.9 | 174 | 7.6 | ||||
Region | ||||||||||||
North east | 580 | 26.9 | <0.001 | 73 | 57.9 | <0.001 | 16 | 0.7 | <0.001 | 12 | 9.2 | <0.001 |
North west | 4846 | 19.8 | 677 | 49.1 | 175 | 0.9 | 102 | 7.5 | ||||
Yorkshire and Humber | 398 | 20.4 | 76 | 50.2 | 11 | 0.8 | 14 | 8.4 | ||||
East midlands | 218 | 44.4 | 17 | 68.1 | * | 0.6 | 6 | 24.4 | ||||
West midlands | 4310 | 22.1 | 555 | 55.0 | 177 | 0.8 | 94 | 9.4 | ||||
East of England | 2563 | 19.8 | 494 | 53.6 | 119 | 0.8 | 66 | 7.1 | ||||
South west | 4397 | 26.3 | 584 | 56.2 | 175 | 1.1 | 104 | 9.9 | ||||
South central | 5685 | 23.9 | 945 | 54.2 | 219 | 0.8 | 149 | 8.3 | ||||
London | 6427 | 23.8 | 709 | 50.3 | 290 | 0.9 | 96 | 7.0 | ||||
South east | 4635 | 17.4 | 773 | 49.4 | 157 | 0.6 | 103 | 6.5 | ||||
Northern Ireland | 813 | 10.6 | 240 | 39.7 | 77 | 0.7 | 37 | 627 | ||||
Scotland | 7930 | 31.9 | 1478 | 66.7 | 261 | 1.1 | 175 | 8.3 | ||||
Wales | 6634 | 23.2 | 962 | 58.9 | 254 | 1.1 | 159 | 9.7 |
*All figures standardised against the UK mid-2014 population, p values from χ2 test for unordered categorical variables, from test for trend for ordered categorical variables (age group and IMD quintile). Table values under 5 are suppressed.
CPRD, Clinical Practice Research Datalink; IMD, Index of Multiple Deprivation; T1DM, type 1 diabetes mellitus; T2DM, type 2 diabetes mellitus.