Table 2

Cooking fuel choices and drinking water sources of study respondents households (n=7182)

None
n (%)
Lower primary
n (%)
Upper primary
n (%)
Some middle/JSS
n (%)
Completed middle/JSS
n (%)
Secondary/SSS
n (%)
Higher
n (%)
Total
n (%)
Type of cooking fuel
 Electricity1 (0.04)1 (0.13)0 (0.00)0 (0.00)2 (0.10)3 (0.62)4 (2.65)11 (0.15)
 LPG14 (0.60)24 (3.04)29 (3.62)30 (4.29)232 (11.95)158 (32.58)104 (68.87)591 (8.23)
 Natural gas1 (0.04)1 (0.13)0 (0.00)1 (0.14)3 (0.15)0 (0.00)1 (0.66)7 (0.10)
 Kerosene0 (0.00)0 (0.00)2 (0.25)1 (0.14)7 (0.36)0 (0.00)0 (0.00)10 (0.14)
 Coal/lignite0 (0.00)0 (0.00)1 (0.12)0 (0.00)0 (0.00)1 (0.21)0 (0.00)2 (0.03)
 Charcoal492 (21.24)256 (32.45)334 (41.70)267 (38.20)872 (44.93)221 (45.57)34 (22.52)2476 (34.48)
 Firewood1789 (77.25)504 (63.88)433 (54.06)397 (56.80)819 (42.19)100 (20.62)8 (5.30)4050 (56.39)
 Straw/shrub/grass18 (0.78)0 (0.00)2 (0.25)1 (0.14)0 (0.00)1 (0.21)0 (0.00)22 (0.31)
 No cooking0 (0.00)3 (0.38)0 (0.00)2 (0.29)5 (0.26)1 (0.21)0 (0.00)11 (0.15)
 Missing1 (0.04)0 (0.00)0 (0.00)0 (0.00)1 (0.05)0 (0.00)0 (0.00)2 (0.03)
Source of drinking water
 Piped water606 (26.17)290 (36.76)325 (40.57)276 (39.48)959 (49.41)287 (59.18)97 (64.24)2840 (39.54)
 Well/borehole1232 (53.19)330 (41.82)312 (38.96)296 (42.34)671 (34.57)88 (18.14)16 (10.59)2945 (41.00)
 Spring72 (3.11)16 (2.02)18 (2.24)15 (2.14)24 (1.24)2 (0.42)0 (0.00)147 (2.04)
 Surface water356 (15.37)112 (14.20)98 (12.23)70 (10.01)122 (6.29)13 (2.68)1 (0.66)772 (10.75)
 Rainwater9 (0.39)4 (0.51)6 (0.75)6 (0.86)24 (1.24)3 (0.62)0 (0.00)52 (0.72)
 Tanker truck8 (0.35)10 (1.27)4 (0.50)1 (0.14)9 (0.46)4 (0.82)0 (0.00)36 (0.50)
 Bottled/sachet water32 (1.38)27 (3.42)38 (4.74)35 (5.01)130 (6.70)88 (18.14)37 (24.50)387 (5.39)
 Other0 (0.00)0 (0.00)0 (0.00)0 (0.00)1 (0.05)0 (0.00)0 (0.00)1 (0.01)
 Missing1 (0.04)0 (0.00)0 (0.00)0 (0.00)1 (0.05)0 (0.00)0 (0.00)2 (0.03)
  • The education category had one missing value.

  • JSS, Junior Secondary School; SSS, Senior Secondary School.