Prevalence of overweight and obesity in the sample population across the explanatory variables, BDHS 2014
BMI status (%) | |||||
---|---|---|---|---|---|
Variables | BMI ≥30 | 25≥ BMI <30 | BMI <25 | χ2 | p Value |
Age (years) | 428.111 | <0.0001 | |||
15–24 | 10.6 | 15.5 | 30.6 | ||
25–34 | 37.2 | 41.2 | 34.4 | ||
35/35+ | 52.3 | 43.3 | 35.0 | ||
Division | 176.299 | <0.0001 | |||
Barisal | 8.7 | 10.5 | 12.5 | ||
Chittagong | 18.7 | 18.2 | 15.1 | ||
Dhaka | 20.1 | 19.8 | 16.6 | ||
Khulna | 18.4 | 17.4 | 13.9 | ||
Rajshahi | 15.5 | 14.7 | 14.2 | ||
Rangpur | 10.2 | 11.3 | 15.4 | ||
Sylhet | 8.4 | 8.0 | 12.4 | ||
Residency | |||||
Urban | 62.3 | 48.1 | 29.5 | 664 562 | <0.0001 |
Rural | 37.7 | 51.9 | 70.5 | ||
Educational attainment | 434.825 | 0.001 | |||
Nil | 14.2 | 17.1 | 26.8 | ||
Primary | 23.9 | 25.4 | 30.7 | ||
Secondary | 44.9 | 42.2 | 35.2 | ||
Higher | 17.0 | 15.2 | 7.4 | ||
Husbands’ educational attainment | 758.122 | <0.0001 | |||
Nil | 14.8 | 18.6 | 32.1 | ||
Primary | 20.1 | 22.7 | 28.7 | ||
Secondary | 34.8 | 33.8 | 27.9 | ||
Higher | 30.3 | 24.8 | 11.3 | ||
Currently employment | 53.861 | <0.0001 | |||
No | 77.8 | 69.9 | 66.2 | ||
Yes | 22.2 | 30.1 | 33.8 | ||
Wealth index | 36.790 | 0.013 | |||
Poorest | 3.3 | 7.5 | 21.7 | ||
Poorer | 4.8 | 11.1 | 21.5 | ||
Middle | 12.0 | 17.4 | 21.6 | ||
Richer | 23.7 | 24.7 | 20.2 | ||
Richest | 56.1 | 39.2 | 15.0 | ||
Parity | 154.802 | 0.004 | |||
1 | 18.7 | 19.3 | 22.7 | ||
2 | 31.8 | 33.1 | 25.1 | ||
3 | 25.1 | 20.9 | 18.8 | ||
3+ | 24.3 | 26.7 | 33.4 | ||
Frequency of watching TV | 18.898 | 0.001 | |||
Not at all | 14.2 | 23.9 | 45.0 | ||
Less than once a week | 5.6 | 7.6 | 9.2 | ||
At least once a week | 80.2 | 68.5 | 45.8 |
BDHS, Bangladesh Demographic and Health Survey; BMI, body mass index.