Demographic data for the study population, shown as mean (range)
Group A | Group B | Group C | p Value | |
---|---|---|---|---|
Number of infants | 31 | 47 | 19 | N/A |
Anaesthesia modality | Topical proxymetacaine | Fentanyl analgesia/incubation | General anaesthesia | N/A |
Gestational age (weeks) | 28 (26–30) | 28 (25–30) | 27 (25–29) | 0.58 |
Birth weight (g) | 890 (760–1210) | 870 (630–1150) | 820 (660–1070) | 0.19 |
Postpartum age at treatment (weeks) | 37 (33–44) | 36 (34–42) | 35 (31–39) | 0.46 |
Weight at treatment (g) | 1920 (820–3260) | 1830 (1260–3150) | 1760 (910–2880) | 0.08 |
Duration of treatment (min) | 68 (42–102) | 56 (35–74) | 52 (29–68) | 0.03* |
Number of laser burns per eye | 960 (480–2420) | 1066 (570–2230) | 1120 (680–1850) | 0.12 |
*p<0.05, difference between groups. Kruskal-Wallis one-way analysis of variance (ANOVA).