Source and summary of conditions included in the Multimorbidity Checklist
CIRS domain | Study and included conditions | Included MM Checklist conditions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Teljeur et al27 | Naughton et al6 | Household Quarterly Report 2010 | CARDI 2011/Savva et al 2011 unpublished manuscript | TILDA 2011 Report: Fifty plus in Ireland | Diederichs et al10 (systematic review) | Sinnige et al28(systematic review) | Agborsangaya et al5 | Sinnott et al19 | ||
Cardiac | Heart disease | Hypertension/heart failure, arrhythmias | Heart Attack, heart failure | Angina, heart attack | Cardiovascular disease (angina, heart attack, heart failure) | Chronic ischaemic heart disease, arrhythmia, insufficiency, infarction | Heart disease, heart failure, attack, angina (coronary artery disease) | Prior heart attack, angina, heart failure, aortic aneurysm, other cardiac disease, peripheral vascular disease, | Angina, arrhythmia, heart failure, heart attack, other | |
Vascular | Hypertension | Hypertension | Hypertension | Hypertension | Hypertension | Hypertension | Hypertension | Hypertension | Hypertension | |
Haematopoietic | High cholesterol, hyperlipidaemia, | Hypercholesterolaemia | High cholesterol | Lipid metabolism disorders | High cholesterol | High cholesterol | ||||
Respiratory | Chest/lung disease, asthma | Respiratory conditions | Asthma, COPD | Respiratory disease (eg, bronchitis or emphysema) | COPD | COPD, asthma | Asthma, bronchitis | Asthma, bronchitis, emphysema, COPD, other | ||
Eyes, ears, nose, throat and larynx | Glaucoma | Eye disease (eg, glaucoma, age-related macular degeneration, cataracts) | Glaucoma, other | |||||||
UPPER GI (oesophagus, stomach, duodenum) | Gastrointestinal disease | Gastrointestinal disease, Other GI conditions | ||||||||
LOWER GI | ||||||||||
*Hepatic | Liver disease (eg, hepatitis) | |||||||||
*Renal | Kidney disease (eg, chronic kidney disease) | |||||||||
Genitourinary | Urinary incontinence | Urinary incontinence, other | ||||||||
Musculoskeletal | Arthritis | Musculoskeletal conditions, Pagets/osteoporosis, Rheumatological conditions | Osteoporosis | Pain, arthritis, osteoporosis | Arthritis, osteoarthritis, osteoporosis, chronic back or neck disorder | Arthritis | Chronic back pain, osteoarthritis, osteoporosis, rheumatoid arthritis | Back pain or problem, neck pain or problem, osteoporosis, osteoarthritis, rheumatoid arthritis, other | ||
*Headache disorders | Headache disorder (eg, migraine, cluster headaches, tension headaches) | |||||||||
Neurological | Parkinson's disease, dementia | Stroke | Stroke | Stroke/TIA | Stroke | Dementia, cerebrovascular disease/stroke | Stroke | Stroke, TIA, Dementia, Other CNS conditions | ||
Endocrine/metabolic and breast | Diabetes, hypothyroidism, obesity | Diabetes, thyroid disorders | Diabetes | Diabetes | Diabetes | Diabetes, thyroid disease, obesity | Diabetes, obesity | Thyroid disease, diabetes | Diabetes (type 1), Diabetes (type 2), hypothyroidism, obesity Other | |
Psychiatric | Depression | Psychiatric disorders, anxiety | Depression, anxiety | Depression | Depression | Depression/anxiety | Anxiety, depression | Depression, anxiety, other | ||
Other conditions: | Cancer | Cancer | Cancer | Cancer | Cancer | Cancer | Any cancer in the past 5 years | |||
Epilepsy, gout, sleep disturbance | Sleep apnoea | Epilepsy, gout, chronic sleep disturbance |
This table summarises the process of integrating previous multimorbidity studies and their listed conditions with the body system (CIRS domain) approach to develop the final list of conditions that appear in our multimorbidity tool (see the rightmost column). *Conditions included, as a result of advice from a healthcare practitioner.
CIRS, Cumulative Illness Rating Scale; MM, Multimorbidity.
COPD, chronic obstructive pulmonary disease; CNS, central nervous system; GI, gatroinstestinal; TIA, transient ischaemic attack.