Annual number and percentage of incident HD and PD stratified by age groups from 2006 to 2013
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | HD | PD | HD | PD | HD | PD | HD | PD | HD | PD | HD | PD | HD | PD | HD | PD |
<45 years | 692 | 337 | 645 | 353 | 671 | 366 | 641 | 341 | 674 | 362 | 690 | 343 | 705 | 288 | 806 | 90 |
45–64 years | 3206 | 478 | 2927 | 606 | 3115 | 645 | 2897 | 605 | 3195 | 616 | 3371 | 594 | 3487 | 600 | 3553 | 412 |
≥65 years | 3643 | 245 | 3733 | 333 | 4250 | 385 | 3860 | 367 | 4418 | 342 | 4364 | 279 | 4533 | 293 | 5227 | 502 |
Total (%) | 87.5 | 12.5 | 84.9 | 15.1 | 85.2 | 14.8 | 84.9 | 15.1 | 86.2 | 13.8 | 87.3 | 12.7 | 87.9 | 12.1 | 89.6 | 10.4 |
Mean (SD) age (years) | 63 (14) | 51 (17) | 63 (14) | 53 (16) | 64 (14) | 54 (17) | 64 (14) | 54 (17) | 64 (14) | 53 (16) | 64 (15) | 53 (16) | 64 (15) | 54 (16) | 64 (15) | 54 (16) |
HD, haemodialysis; PD, peritoneal dialysis.