Study and patient characteristics
Study, year | Years | Patients enrolled | Cancer type | Age (TTD vs PC) | TTD | PC offered in addition to TTD | PC | Expected median survival <6 months |
---|---|---|---|---|---|---|---|---|
Bellmunt, 2009 | 2003–2006 | 337 | Urothelial | NR | Chemotherapy | Yes | Pain medication, palliative chemotherapy, supportive care, antibiotics, corticosteroids | Yes |
Cartei, 1993 | NR | 102 | Lung | Median (range): 57 (39–71) vs 56 (41–73) | Chemotherapy | Yes | Pain medication, radiotherapy, supportive care | Yes |
Ciuleanu, 2009 | 2004–2006 | 303 | Pancreatic | Median (range): 58 (27–78) vs 57 (29–80) | Chemotherapy | Yes | Pain medication, supportive care, appetite stimulators | Yes |
De Marinis, 1999a | 1990–1993 | 61 | Lung | NR | Chemotherapy | Unclear | Pain medication, radiotherapy, steroids, progestins | Yes |
De Marinis, 1999b | 1990–1993 | 63 | Lung | NR | Chemotherapy | Unclear | Pain medication, radiotherapy, steroids, progestins | Yes |
De Marinis, 1999c | 1990–1993 | 64 | Lung | NR | Chemotherapy | Unclear | Pain medication, radiotherapy, steroids, progestins | Yes |
Lissoni, 1994a | NR | 50 | Pancreatic | Median (range): 56 (39–71) vs 57 (50–74) | Chemotherapy | Yes | Pain medication, supportive care, steroids, antiemetics, ansioliticos | Yes |
Lissoni, 1994b | NR | 50 | Solid tumors | Median (range): 56 (38–72) vs 58 (42–71) | Drug therapy | Yes | Supportive care | Yes |
Ranson, 2000 | 1995–1997 | 157 | Lung | Median (range): 65 (37–78) vs 64 (23–82) | Chemotherapy | Yes | Radiotherapy, supportive care, corticosteroids, antibiotics, antiemetics | Yes |
Schmid, 1993a | 1987–1989 | 87 | Esophageal | Median: 55 vs 53 | Radiotherapy | Unclear | Intubation only | Yes |
Schmid, 1993b | 1987–1989 | 86 | Esophageal | Median: 55 vs 53 | Chemotherapy | Unclear | Intubation only | Yes |
Selawry, 1977a | NR | 150 | Lung | Median: 62 vs 59 | Chemotherapy | Unclear | NR | Yes |
Selawry, 1977b | NR | 152 | Lung | Median: 59 vs 59 | Chemotherapy | Unclear | NR | Yes |
Xinopoulos, 2008 | NR | 73 | Pancreatic | Mean (range): 66.5 (59–73) vs 66.6 (58–73) | Chemotherapy | Unclear | Plastic biliary endoprosthesis placement as needed | Yes |
NR, not reported; PC, palliative care; TTD, treatment targeted at underlying disease.