Patient-reported health utility, health-related quality of life and psychological well-being outcomes late stage prostate cancer—RoI versus NI
Weighted mean | Univariate model | Multivariate model 1* | Multivariate model 2† | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NI vs RoI (ie, RoI is baseline) | NI vs RoI (ie, RoI is baseline) | NI vs RoI (ie, RoI is baseline) | |||||||||
Outcome scale | RoI | NI | Coefficient | 95% CI | p Value | Coefficient | 95% CI | p Value | Coefficient | 95% CI | p Value |
Health utilities | |||||||||||
EQ-5D-5L score | 0.8 | 0.7 | −0.061 | 0.102 to 0.020 | 0.004 | −0.030 | 0.071 to 0.011 | 0.151 | −0.027 | 0.071 to 0.017 | 0.233 |
Health-related quality of life | |||||||||||
C30: global health status | 67.8 | 71.2 | 3.405 | −0.374 to 7.183 | 0.077 | 5.996 | 2.310 to 9.681 | 0.001‡ | 5.472 | 1.525 to 9.420 | 0.007 |
QLC-C30: physical functioning | 78.6 | 75.2 | −3.432 | −7.457 to 0.594 | 0.095 | 0.476 | −3.450 to 4.402 | 0.812 | 1.174 | −3.174 to 5.522 | 0.596 |
QLC-C30: role functioning | 75.7 | 72.2 | −3.520 | −8.653 to 1.613 | 0.179 | 0.140 | −5.055 to 5.335 | 0.958 | 1.355 | −4.423 to 7.134 | 0.645 |
QLC-C30: emotional functioning | 81.0 | 82.1 | 1.091 | −2.532 to 4.715 | 0.554 | 3.014 | −0.614 to 6.643 | 0.103 | 3.750 | −0.280 to 7.781 | 0.068 |
QLC-C30: cognitive functioning | 79.9 | 79.3 | −0.538 | −4.367 to 3.291 | 0.783 | 1.754 | −1.990 to 5.498 | 0.358 | 1.818 | −2.300 to 5.937 | 0.386 |
QLC-C30: social functioning | 76.4 | 76.6 | 0.231 | −4.245 to 4.707 | 0.919 | 2.581 | −1.991 to 7.154 | 0.268 | 2.915 | −2.081 to 7.911 | 0.252 |
QLC-C30: fatigue | 27.1 | 31.6 | 4.542 | 0.322 to 8.762 | 0.035 | 0.838 | −3.352 to 5.028 | 0.695 | −0.607 | −5.189 to 3.976 | 0.795 |
QLC-C30: nausea and vomiting | 6.2 | 5.3 | −0.844 | −3.227 to 1.540 | 0.487 | −1.762 | −4.426 to 0.903 | 0.195 | −1.949 | −4.800 to 0.902 | 0.180 |
QLC-C30: pain | 17.5 | 23.8 | 6.325 | 1.986 to 10.664 | 0.004 | 3.689 | −0.715 to 8.094 | 0.101 | 2.638 | −2.218 to 7.494 | 0.287 |
QLC-C30: dyspnoea | 20.3 | 22.9 | 2.611 | −2.213 to 7.434 | 0.288 | −1.720 | −6.391 to 2.951 | 0.470 | −3.083 | −8.216 to 2.050 | 0.239 |
QLC-C30: insomnia | 26.2 | 26.7 | 0.518 | −4.594 to 5.629 | 0.842 | −2.442 | −7.522 to 2.638 | 0.346 | −3.823 | −9.618 to 1.972 | 0.196 |
QLC-C30: appetite loss | 8.4 | 9.8 | 1.335 | −1.990 to 4.661 | 0.431 | −0.716 | −4.357 to 2.926 | 0.700 | −1.686 | −5.641 to 2.268 | 0.403 |
QLC-C30: constipation | 14.4 | 14.3 | −0.069 | −4.036 to 3.898 | 0.973 | −2.397 | −6.641 to 1.847 | 0.268 | −2.738 | −7.258 to 1.783 | 0.235 |
QLC-C30: diarrhoea | 11.4 | 12.2 | 0.793 | −2.844 to 4.430 | 0.669 | −0.566 | −4.298 to 3.165 | 0.766 | −1.182 | −5.181 to 2.817 | 0.562 |
QLC-C30: financial difficulties | 17.9 | 10.4 | −7.454 | −11.176 to −3.731 | 0.0001‡ | −8.137 | −11.772 to −4.503 | 0.0001‡ | −8.629 | −12.770 to −4.488 | 0.0001‡ |
Psychological well-being | |||||||||||
DASS: stress | 5.7 | 6.3 | 0.644 | −0.805 to 2.093 | 0.383 | 0.360 | −1.062 to 1.781 | 0.620 | 0.743 | −0.816 to 2.301 | 0.350 |
DASS: anxiety | 3.9 | 4.4 | 0.477 | −0.641 to 1.596 | 0.402 | −0.151 | −1.292 to 0.991 | 0.796 | −0.086 | −1.342 to 1.170 | 0.893 |
DASS: depression | 5.1 | 5.7 | 0.581 | −0.871 to 2.033 | 0.432 | 0.080 | −1.366 to 1.526 | 0.914 | 0.172 | −1.431 to 1.775 | 0.833 |
Results are weighted by country, age at diagnosis and time since diagnosis.
Higher symptom scores indicate more/worse symptoms or, where appropriate, better functioning or quality of life.
*Logistic regression model adjusted for current age, number of comorbidities, time since diagnosis and method of diagnosis.
†Logistic regression model adjusted for age, number of comorbidities, time since diagnosis, method of diagnosis, treatment type—prostatectomy, external beam radiotherapy, brachytherapy and androgen deprivation therapy.
‡Significant difference between countries.
NI, Northern Ireland; RoI, Republic of Ireland.